Tournament Secretary: Hector Mujica
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21742 | Pavel Degterev | UKR | 2190 | 2331 | X | = | = | = | 1 | 1 | 1 | = | = | = | + | 7 | 28,5 | 2349 |
2 | 22367 | Sergey Kireev | RUS | 2258 | 2298 | = | X | = | = | = | = | = | = | 1 | 1 | D | 6,5 | 25,5 | 2299 |
3 | 19001 | Juergen Jordan | GER | 2198 | 2224 | = | = | X | = | = | = | 1 | = | 1 | + | 6 | 24,5 | 2318 | |
4 | 18710 | Roland Markus | GER | 2217 | 2224 | = | = | = | X | = | = | = | = | = | + | 5 | 20,5 | 2226 | |
5 | 15859 | John Elburg | NED | 2210 | 2206 | 0 | = | = | = | X | = | = | = | = | = | D | 5 | 19 | 2187 |
6 | 18772 | Alexis Gianko Cabrera Pino | CUB | 2231 | 2193 | 0 | = | = | = | = | X | = | = | = | 0 | + | 4,5 | 17,5 | 2145 |
7 | 13863 | Christopher Callow | ENG | 2279 | 2186 | 0 | = | 0 | = | = | = | X | = | + | + | 4,5 | 16 | 2118 | |
8 | 15001 | Anatoly Sidenko | RUS | 2216 | 2277 | = | = | = | = | = | X | = | + | 4 | 16,5 | 2220 | |||
9 | 22774 | Kristo Miettinen | USA | 2234 | 2230 | = | 0 | 0 | = | = | = | = | = | X | + | 4 | 15 | 2136 | |
10 | 13202 | Henryk Buczinski | POL | 2212 | 2181 | = | 0 | = | = | 1 | - | X | + | 3,5 | 13 | 2221 | |||
11 | 15109 | Joop Simmelink | NED | 2185 | 2264 | - | d | - | - | d | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 12/11/2008 | Rating Average at Start: 2221 | Tournament not finished |
Norm | Points |
---|---|
EM Norm: | 7,5 |
created by Hector Mujica, last change 7th November, 2010