Tournament Secretary: Christophe Villiere
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13336 | David Gordh | FRA | 2376 | 2443 | X | = | = | = | = | = | 1 | = | + | 5 | 17,75 | 2455 |
| 2 | 15174 | Massimiliano Massimini Gerbino | ITA | 2365 | 2370 | = | X | = | = | = | = | 1 | = | + | 5 | 17,75 | 2456 |
| 3 | 21075 | Tadeusz Wilczek | POL | 2677 | 2638 | = | = | X | = | = | = | = | 1 | + | 5 | 16,75 | 2412 |
| 4 | 21217 | Joerg Blauert | GER | 2389 | 2389 | = | = | = | X | = | = | = | 1 | + | 5 | 16,75 | 2453 |
| 5 | 14370 | James Monacell | USA | 2459 | 2462 | = | = | = | = | X | 1 | 0 | = | + | 4,5 | 15,75 | 2393 |
| 6 | 15011 | Harry Ingersol | USA | 2386 | 2394 | = | = | = | = | 0 | X | = | 1 | + | 4,5 | 14,75 | 2403 |
| 7 | 16210 | Alfredo Dutra | BRA | 2416 | 2390 | 0 | 0 | = | = | 1 | = | X | 1 | + | 4,5 | 14,25 | 2399 |
| 8 | 15804 | Vadim Sheikhman | ISR | 2142 | 2162 | = | = | 0 | 0 | = | 0 | 0 | X | W | 2,5 | 7,25 | 2213 |
| 9 | 18835 | Othmar Zenker | SUI | 2363 | 2351 | - | - | - | - | - | - | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 07.02.2006 | Rating Average at Start: 2397 | Tournament End Date: 28.02.2007 |
| Norm | Points |
|---|---|
| SM Norm: | 6 |
| IM Norm: | 5 |
| EM Norm: | 4 |
created by Dr Ortwin Paetzold, last change 4th March, 2007