Tournament Secretary: Christophe Villiere
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13552 | John Claridge | WLS | 2365 | 2407 | X | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 6 | 20 | 2608 |
| 2 | 19142 | Carlos Guillermo Pappier | ARG | 2432 | 2518 | 1 | X | = | = | = | = | 1 | 1 | = | 5,5 | 21,25 | 2545 |
| 3 | 17738 | Dinesh De Silva | SRI | 2396 | 2435 | = | = | X | 0 | = | 1 | 1 | 1 | = | 5 | 18 | 2502 |
| 4 | 15852 | Hector Horta | SWE | 2365 | 2387 | 0 | = | 1 | X | = | = | = | = | 1 | 4,5 | 16 | 2461 |
| 5 | 11622 | Detlef Rost | GER | 2463 | 2449 | = | = | = | = | X | = | 0 | 1 | = | 4 | 16 | 2405 |
| 6 | 15947 | Valentin Baklanov | RUS | 2351 | 2361 | 0 | = | 0 | = | = | X | = | = | 1 | 3,5 | 11,5 | 2375 |
| 7 | 20937 | Denis Grafen | GER | 2407 | 2381 | 0 | 0 | 0 | = | 1 | = | X | 0 | 1 | 3 | 9,5 | 2323 |
| 8 | 11779 | Romana Jurkowitz | AUT | 2541 | 2515 | 0 | 0 | 0 | = | 0 | = | 1 | X | 1 | 3 | 8,5 | 2306 |
| 9 | 18742 | Nick Sukhov | UKR | 2380 | 2331 | 0 | = | = | 0 | = | 0 | 0 | 0 | X | 1,5 | 7,25 | 2160 |
| Tournament Start Date: 07.02.2006 | Rating Average at Start: 2411 | Tournament End Date: 28.02.2007 |
| Norm | Points |
|---|---|
| GM Norm: | 6,5 |
| SM Norm: | 5,5 |
| IM Norm: | 4,5 |
| EM Norm: | 4 |
created by Dr Ortwin Paetzold, last change 4th March, 2007