Tournament Secretary: Christophe Villiere
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13909 | Carl Siefring | USA | 2413 | 2426 | X | = | = | 1 | = | = | 1 | = | 1 | 5,5 | 19,75 | 2532 |
| 2 | 17095 | Walter Bonatti | ARG | 2389 | 2423 | = | X | = | = | = | 1 | = | 1 | 1 | 5,5 | 18,5 | 2535 |
| 3 | 14121 | Harold Edighoffer | USA | 2460 | 2462 | = | = | X | 0 | = | 1 | 1 | 1 | 1 | 5,5 | 17,5 | 2526 |
| 4 | 17688 | Michael Bergmann | GER | 2434 | 2498 | 0 | = | 1 | X | = | 1 | = | 1 | = | 5 | 18,25 | 2481 |
| 5 | 16165 | Khalid Chorfi | MAR | 2424 | 2419 | = | = | = | = | X | = | 1 | 1 | = | 5 | 18 | 2482 |
| 6 | 18086 | Sven Schindler | GER | 2372 | 2351 | = | 0 | 0 | 0 | = | X | = | 1 | 1 | 3,5 | 9,75 | 2356 |
| 7 | 19316 | Arsen Miletic | CRO | 2276 | 2282 | 0 | = | 0 | = | 0 | = | X | = | 1 | 3 | 9 | 2323 |
| 8 | 18731 | Nicholas Hnatovsky | UKR | 2312 | 2336 | = | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 2 | 5,25 | 2216 |
| 9 | 12712 | Ryszard Kasperek | POL | 2490 | 2476 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | X | 1 | 5 | 2047 |
| Tournament Start Date: 07.02.2006 | Rating Average at Start: 2397 | Tournament End Date: 28.02.2008 |
| Norm | Points |
|---|---|
| GM Norm: | 6,5 |
| SM Norm: | 5,5 |
| IM Norm: | 4,5 |
| EM Norm: | 4 |
created by Gert Schoenbuchner, last change 5th March, 2008