Tournament Secretary: Christophe Villiere
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17983 | Kari Tikkanen | FIN | 2494 | 2515 | X | = | 1 | = | = | = | 1 | 1 | 1 | 6 | 20,75 | 2580 |
| 2 | 15446 | Petr Makovsky | CZE | 2453 | 2500 | = | X | = | = | = | = | 1 | 1 | 1 | 5,5 | 18,25 | 2531 |
| 3 | 11273 | Cesar Blanco | GUA | 2436 | 2453 | 0 | = | X | = | 1 | 1 | = | 1 | 1 | 5,5 | 17,75 | 2533 |
| 4 | 17342 | Brigiliano Perez | PHI | 2422 | 2412 | = | = | = | X | = | = | = | 1 | 1 | 5 | 17 | 2487 |
| 5 | 10162 | Peter Schuster | GER | 2413 | 2392 | = | = | 0 | = | X | = | 1 | = | = | 4 | 14,75 | 2399 |
| 6 | 12381 | Rene-Reiner Dr Starke | GER | 2380 | 2369 | = | = | 0 | = | = | X | = | = | 1 | 4 | 13,75 | 2403 |
| 7 | 19871 | Erik Blom | NED | 2399 | 2352 | 0 | 0 | = | = | 0 | = | X | = | 1 | 3 | 9,25 | 2312 |
| 8 | 15109 | Joop Simmelink | NED | 2282 | 2141 | 0 | 0 | 0 | 0 | = | = | = | X | = | 2 | 6 | 2225 |
| 9 | 15362 | Jim Skeels | USA | 2327 | 2267 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | X | 1 | 3 | 2072 |
| Tournament Start Date: 07.02.2006 | Rating Average at Start: 2401 | Tournament End Date: 28.02.2007 |
| Norm | Points |
|---|---|
| GM Norm: | 6,5 |
| SM Norm: | 5,5 |
| IM Norm: | 4,5 |
| EM Norm: | 4 |
created by Dr Ortwin Paetzold, last change 4th March, 2007