Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11561 | Yury Guzikov | RUS | 2389 | 2535 | X | 1 | = | 1 | 1 | 1 | 1 | = | = | + | W | 8,5 | 36,25 | 2500 |
| 2 | 12571 | Floyd J Halwick Jr | USA | 2404 | 2426 | 0 | X | = | = | 1 | 1 | = | + | + | + | W | 7,5 | 27,25 | 2299 |
| 3 | 19040 | Alex Bubir | UKR | 2430 | 2443 | = | = | X | 1 | = | = | 1 | = | = | W | + | 7 | 27,75 | 2329 |
| 4 | 20070 | Rodolfo Alonso | ESP | 2136 | 2317 | 0 | = | 0 | X | = | 1 | 1 | = | 0 | W | W | 5,5 | 19,25 | 2233 |
| 5 | 10853 | Sergej Zielinski | GER | 2231 | 2177 | 0 | 0 | = | = | X | = | = | + | = | + | + | 5,5 | 17,5 | 2171 |
| 6 | 17903 | Stefan Hartung | GER | 1927 | 1970 | 0 | 0 | = | 0 | = | X | 1 | + | = | + | + | 5,5 | 17,25 | 2215 |
| 7 | 16584 | Evren Onder | TUR | 2331 | 2196 | 0 | = | 0 | 0 | = | 0 | X | + | + | + | + | 5 | 14 | 1973 |
| 8 | 15539 | Zsolt Timar (+) | HUN | 2209 | 2202 | = | - | = | = | - | - | - | X | + | + | + | 4,5 | 13,5 | 2318 |
| 9 | 14673 | Nicholas Cummings | NZL | 2296 | 2242 | = | - | = | 1 | = | = | - | - | X | C | C | 3 | 18,75 | 2293 |
| 10 | 10933 | Mark Leonard | ENG | 2348 | 2332 | - | - | l | l | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 11 | 11493 | Boris Hallengren | SWE | 2251 | 2045 | l | l | - | l | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 18.07.2004 | Rating Average at Start: 2268 | Tournament End Date: 28.02.2007 |
| Norm | Points |
|---|---|
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Dr Ortwin Paetzold, last change 4th March, 2007