Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10162 | Peter Schuster | GER | 2525 | 2429 | X | 1 | = | = | = | = | = | 1 | 1 | 1 | D | 7,5 | 31 | 2406 |
| 2 | 17449 | Lothar Birzer | GER | 2123 | 2203 | 0 | X | = | 1 | 1 | = | 1 | 1 | = | 1 | D | 7,5 | 31 | 2450 |
| 3 | 17095 | Walter Bonatti | ARG | 2344 | 2396 | = | = | X | = | 0 | = | 1 | 1 | W | 1 | D | 7 | 27 | 2353 |
| 4 | 18742 | Nick Sukhov | UKR | 2422 | 2373 | = | 0 | = | X | = | 1 | = | 1 | 1 | 1 | + | 7 | 26,75 | 2371 |
| 5 | 15412 | Hilmar Krueger | GER | 2371 | 2234 | = | 0 | 1 | = | X | = | = | = | = | 1 | + | 6 | 24,25 | 2295 |
| 6 | 15947 | Valentin Baklanov | RUS | 2383 | 2354 | = | = | = | 0 | = | X | = | = | 1 | 1 | L | 6 | 22,5 | 2294 |
| 7 | 18427 | Pavle Hrvacic | CRO | 2231 | 2134 | = | 0 | 0 | = | = | = | X | = | = | 1 | D | 5 | 17,75 | 2233 |
| 8 | 13066 | Robert P Gilles | USA | 2284 | 2201 | 0 | 0 | 0 | 0 | = | = | = | X | = | 1 | + | 4 | 11 | 2146 |
| 9 | 16515 | Thomas Bopp (+) | USA | 2222 | 2206 | 0 | = | l | 0 | = | 0 | = | = | X | 1 | C | 3 | 12,25 | 2176 |
| 10 | 14953 | Aljoscha Lautenbach | GER | 1776 | 1760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1923 |
| 11 | 10299 | Wilfried Schiller | GER | 2288 | 2206 | d | d | d | - | - | w | d | - | C | - | X | 0 | 0 | 0 |
| Tournament Start Date: 18.07.2004 | Rating Average at Start: 2270 | Tournament End Date: 28.02.2006 |
| Norm | Points |
|---|---|
| IM Norm: | 7,5 |
| EM Norm: | 6,5 |
created by Dr Ortwin Paetzold, last change 7th August, 2006