Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10162 | Peter Schuster | GER | 2525 | 2437 | X | 1 | = | = | = | = | = | 1 | 1 | 1 | D | 7,5 | 31 | 2404 |
| 2 | 17449 | Lothar Birzer | GER | 2122 | 2202 | 0 | X | = | 1 | 1 | = | 1 | 1 | = | 1 | D | 7,5 | 31 | 2449 |
| 3 | 17095 | Walter Bonatti | ARG | 2344 | 2426 | = | = | X | = | 0 | = | 1 | 1 | W | 1 | D | 7 | 27 | 2352 |
| 4 | 18742 | Nick Sukhov | UKR | 2423 | 2288 | = | 0 | = | X | = | 1 | = | 1 | 1 | 1 | + | 7 | 26,75 | 2370 |
| 5 | 15412 | Hilmar Krueger | GER | 2365 | 2262 | = | 0 | 1 | = | X | = | = | = | = | 1 | + | 6 | 24,25 | 2295 |
| 6 | 15947 | Valentin Baklanov | RUS | 2383 | 2364 | = | = | = | 0 | = | X | = | = | 1 | 1 | L | 6 | 22,5 | 2293 |
| 7 | 18427 | Pavle Hrvacic | CRO | 2229 | 1969 | = | 0 | 0 | = | = | = | X | = | = | 1 | D | 5 | 17,75 | 2232 |
| 8 | 13066 | Robert P Gilles | USA | 2283 | 2135 | 0 | 0 | 0 | 0 | = | = | = | X | = | 1 | + | 4 | 11 | 2145 |
| 9 | 16515 | Thomas Bopp (+) | USA | 2221 | 2205 | 0 | = | l | 0 | = | 0 | = | = | X | 1 | C | 3 | 12,25 | 2174 |
| 10 | 14953 | Aljoscha Lautenbach | GER | 1774 | 1796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1922 |
| 11 | 10299 | Wilfried Schiller | GER | 2287 | 2219 | d | d | d | - | - | w | d | - | C | - | X | 0 | 0 | 0 |
| Tournament Start Date: 18/07/2004 | Rating Average at Start: 2269 | Tournament End Date: 28/02/2006 |
| Norm | Points |
|---|---|
| IM Norm: | 7,5 |
| EM Norm: | 6,5 |
created by Hector Mujica, last change 11th January, 2010