WC-2006-P-00010

Update:7th August, 2006



Tournament Secretary: Ortwin Paetzold

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 8 9 10 11 Pts SB Performance
1 11632 Michael L Winiarski USA 2196 2188 X = = = = 1 = 1 1 1 = 7 32,25 2091
2 17449 Lothar Birzer GER 1924 2203 = X = = = = = 1 1 W 1 7 30,25 2104
3 16896 Paul Newneil Pavillar PHI 2167 2161 = = X 1 = = 1 0 = W 1 6,5 29,25 2035
4 18671 Francisco Javier Rubio Doblas ESP 2262 2291 = = 0 X 1 = 1 = = = W 6 27,25 2008
5 14003 Antonio Parrilla ITA 1761 2015 = = = 0 X = = = 1 1 1 6 25,25 2057
6 14671 Angel Aberbach ARG 2165 2258 0 = = = = X 1 = 1 0 = 5 24,25 1946
7 19394 Marijan Orsolic GER 2039 2162 = = 0 0 = 0 X 1 1 = + 5 21 1955
8 15578 Guillermo Muttoni ARG 2089 2000 0 0 1 = = = 0 X = W + 5 20,75 1917
9 19927 Francesco Margstahler ITA 1530 1567 0 0 = = 0 0 0 = X + + 3,5 12,75 1821
10 16406 Jose M Perez ESP 1854 1840 0 l l = 0 1 = l - X 1 3 11,5 2011
11 19167 Claudio Bongiovanni ITA 1643 1788 = 0 0 l 0 = - - - 0 X 1 6 1732

Tournament Start Date: 22.01.2003 Rating Average at Start: 1966 Tournament End Date: 30.06.2004


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 7th August, 2006

Back to the IECG Homepage