Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18990 | Jack Vaassen | NED | 2187 | 2171 | X | = | = | 1 | 1 | = | 1 | 1 | 0 | 1 | + | 7,5 | 33,75 | 2032 |
| 2 | 18782 | Wladyslaw Krol | POL | 2269 | 2126 | = | X | = | 1 | 0 | 1 | = | 1 | 1 | 1 | + | 7,5 | 32,25 | 2023 |
| 3 | 19472 | Bjoern Holzhauer | GER | 1846 | 2139 | = | = | X | = | = | = | = | = | 1 | 1 | 1 | 6,5 | 27,5 | 2014 |
| 4 | 13998 | Peter Cijs | NED | 2035 | 2148 | 0 | 0 | = | X | 1 | = | = | 1 | 1 | 1 | D | 6,5 | 25,25 | 1961 |
| 5 | 16635 | Peter Peto | CAN | 2096 | 2049 | 0 | 1 | = | 0 | X | 1 | 1 | = | = | = | + | 6 | 26,25 | 1915 |
| 6 | 19004 | Roberto Migliorini | ITA | 2137 | 1902 | = | 0 | = | = | 0 | X | = | = | 1 | 1 | + | 5,5 | 21,25 | 1871 |
| 7 | 16161 | Jeffrey Foy | ENG | 1539 | 1850 | 0 | = | = | = | 0 | = | X | = | = | = | + | 4,5 | 18,5 | 1859 |
| 8 | 19929 | Michael McDowall | ENG | 1637 | 1845 | 0 | 0 | = | 0 | = | = | = | X | = | 1 | 1 | 4,5 | 15,75 | 1892 |
| 9 | 17377 | Nicola Manini | ITA | 1458 | 1602 | 1 | 0 | 0 | 0 | = | 0 | = | = | X | = | 1 | 4 | 16,25 | 1875 |
| 10 | 17267 | Russell Sherwood | ENG | 1776 | 1688 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | X | + | 2,5 | 7,25 | 1632 |
| 11 | 19752 | Alexander Koloskov | RUS | 1928 | 1861 | - | - | 0 | d | - | - | - | 0 | 0 | - | X | 0 | 0 | 1247 |
| Tournament Start Date: 22/01/2003 | Rating Average at Start: 1901 | Tournament End Date: 28/02/2004 |
created by Hector Mujica, last change 9th November, 2009