Tournament Secretary: Bernd Jacobs
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18786 | Benito Morales Pecino | ESP | 2105 | 2109 | X | + | + | = | + | 1 | = | = | + | 1 | 1 | 8,5 | 38,5 | 1925 |
| 2 | 18158 | Lorenzo Bergamini | ITA | 2188 | 2206 | - | X | + | = | + | - | + | 1 | + | 1 | 1 | 7,5 | 30,25 | 2141 |
| 3 | 14182 | German Castillo | VEN | 1814 | 1893 | - | - | X | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 7 | 27 | 2194 |
| 4 | 13054 | Mike Kulczycki | CAN | 2006 | 1964 | = | = | 0 | X | 0 | 1 | 1 | = | = | = | 1 | 5,5 | 23 | 1930 |
| 5 | 19224 | Henri Muller | BEL | 2134 | 2131 | - | - | 0 | 1 | X | 1 | = | = | = | 1 | 1 | 5,5 | 19,5 | 1953 |
| 6 | 20329 | Dick Hall | ENG | 1626 | 1254 | 0 | + | 0 | 0 | 0 | X | = | 1 | = | 1 | 1 | 5 | 18,5 | 1866 |
| 7 | 18038 | Martin Svartbo | SWE | 1569 | 2203 | = | - | = | 0 | = | = | X | = | C | 1 | 1 | 4,5 | 18 | 1905 |
| 8 | 18261 | Johan Vyt | BEL | 1785 | 1833 | = | 0 | 0 | = | = | 0 | = | X | = | = | 1 | 4 | 15,5 | 1847 |
| 9 | 15589 | Martin Alvebring | SWE | 2312 | 2260 | - | - | = | = | = | = | C | = | X | - | 1 | 3,5 | 14 | 1858 |
| 10 | 17030 | Juan P. Pinasco | ARG | 1987 | 1866 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | + | X | = | 2,5 | 8,5 | 1571 |
| 11 | 19380 | Lee Bidgood | ENG | 1432 | 1235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 1,25 | 1441 |
| Tournament Start Date: 22/01/2003 | Rating Average at Start: 1905 | Tournament End Date: 30/04/2004 |
created by Hector Mujica, last change 9th November, 2009