Tournament Secretary: Bernd Jacobs
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18786 | Benito Morales Pecino | ESP | 2105 | 2110 | X | + | + | = | + | 1 | = | = | + | 1 | 1 | 8,5 | 38,5 | 1923 |
| 2 | 18158 | Lorenzo Bergamini | ITA | 2188 | 2206 | - | X | + | = | + | - | + | 1 | + | 1 | 1 | 7,5 | 30,25 | 2138 |
| 3 | 14182 | German Castillo | VEN | 1815 | 1906 | - | - | X | 1 | 1 | 1 | = | 1 | = | 1 | 1 | 7 | 27 | 2192 |
| 4 | 13054 | Mike Kulczycki | CAN | 2006 | 2034 | = | = | 0 | X | 0 | 1 | 1 | = | = | = | 1 | 5,5 | 23 | 1928 |
| 5 | 19224 | Henri Muller | BEL | 2133 | 2115 | - | - | 0 | 1 | X | 1 | = | = | = | 1 | 1 | 5,5 | 19,5 | 1951 |
| 6 | 20329 | Dick Hall | ENG | 1626 | 1590 | 0 | + | 0 | 0 | 0 | X | = | 1 | = | 1 | 1 | 5 | 18,5 | 1864 |
| 7 | 18038 | Martin Svartbo | SWE | 1569 | 1964 | = | - | = | 0 | = | = | X | = | C | 1 | 1 | 4,5 | 18 | 1903 |
| 8 | 18261 | Johan Vyt | BEL | 1787 | 1819 | = | 0 | 0 | = | = | 0 | = | X | = | = | 1 | 4 | 15,5 | 1845 |
| 9 | 15589 | Martin Alvebring | SWE | 2308 | 2277 | - | - | = | = | = | = | C | = | X | - | 1 | 3,5 | 14 | 1856 |
| 10 | 17030 | Juan P. Pinasco | ARG | 1986 | 1866 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | + | X | = | 2,5 | 8,5 | 1570 |
| 11 | 19380 | Lee Bidgood | ENG | 1419 | 1304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 1,25 | 1441 |
| Tournament Start Date: 22.01.2003 | Rating Average at Start: 1904 | Tournament End Date: 30.04.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006