Tournament Secretary: Bernd Jacobs
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17791 | Jerzy Skonieczny | POL | 2321 | 2311 | X | = | 1 | 1 | = | = | = | 1 | + | W | + | 8 | 34 | 2058 |
| 2 | 15236 | Goran Grkinic | CRO | 1816 | 2093 | = | X | = | = | = | 1 | 1 | 1 | W | W | + | 8 | 33,25 | 2130 |
| 3 | 14641 | Vidmantas Grazinys | LIT | 2128 | 2171 | 0 | = | X | - | 1 | = | 1 | 1 | + | + | + | 7 | 26,5 | 2039 |
| 4 | 18704 | Hamlet Danilo Garcia Rojas | NCA | 1969 | 1935 | 0 | = | + | X | = | = | = | = | + | W | + | 6,5 | 25,25 | 1861 |
| 5 | 19900 | Ties Molenhuis | NED | 2001 | 1958 | = | = | 0 | = | X | 0 | 1 | = | + | + | + | 6 | 22,5 | 1894 |
| 6 | 16742 | Lucian Gavrileteanu | ROM | 1788 | 1832 | = | 0 | = | = | 1 | X | 0 | = | + | + | + | 6 | 22 | 1925 |
| 7 | 13863 | Christopher Callow | ENG | 2185 | 2206 | = | 0 | 0 | = | 0 | 1 | X | 1 | 1 | L | + | 6 | 20,75 | 1878 |
| 8 | 14735 | Tony Howes | AUS | 1403 | 1548 | 0 | 0 | 0 | = | = | = | 0 | X | + | + | + | 4,5 | 12,25 | 1804 |
| 9 | 20660 | Goeran Gudichsen | SWE | 1600 | 1811 | - | l | - | - | - | - | 0 | - | X | + | + | 2 | 1 | 1785 |
| 10 | 18624 | Milorad Jelic | YUG | 1618 | 1653 | l | l | - | l | - | - | w | - | - | X | + | 1 | 0 | 0 |
| 11 | 18720 | Thierry Waterschoot | BEL | 2106 | 2096 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 22/01/2003 | Rating Average at Start: 1903 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 9th November, 2009