Tournament Secretary: Bernd Jacobs
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17791 | Jerzy Skonieczny | POL | 2319 | 2311 | X | = | 1 | 1 | = | = | = | 1 | + | W | + | 8 | 34 | 2058 |
| 2 | 15236 | Goran Grkinic | CRO | 1816 | 2140 | = | X | = | = | = | 1 | 1 | 1 | W | W | + | 8 | 33,25 | 2130 |
| 3 | 14641 | Vidmantas Grazinys | LIT | 2129 | 2171 | 0 | = | X | - | 1 | = | 1 | 1 | + | + | + | 7 | 26,5 | 2039 |
| 4 | 18704 | Hamlet Danilo Garcia Rojas | NCA | 1970 | 1937 | 0 | = | + | X | = | = | = | = | + | W | + | 6,5 | 25,25 | 1860 |
| 5 | 19900 | Ties Molenhuis | NED | 1999 | 1984 | = | = | 0 | = | X | 0 | 1 | = | + | + | + | 6 | 22,5 | 1895 |
| 6 | 16742 | Lucian Gavrileteanu | ROM | 1790 | 1847 | = | 0 | = | = | 1 | X | 0 | = | + | + | + | 6 | 22 | 1924 |
| 7 | 13863 | Christopher Callow | ENG | 2184 | 2180 | = | 0 | 0 | = | 0 | 1 | X | 1 | 1 | L | + | 6 | 20,75 | 1878 |
| 8 | 14735 | Tony Howes | AUS | 1404 | 1498 | 0 | 0 | 0 | = | = | = | 0 | X | + | + | + | 4,5 | 12,25 | 1804 |
| 9 | 20660 | Goeran Gudichsen | SWE | 1600 | 1810 | - | l | - | - | - | - | 0 | - | X | + | + | 2 | 1 | 1784 |
| 10 | 18624 | Milorad Jelic | YUG | 1617 | 1653 | l | l | - | l | - | - | w | - | - | X | + | 1 | 0 | 0 |
| 11 | 18720 | Thierry Waterschoot | BEL | 2104 | 2094 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 22.01.2003 | Rating Average at Start: 1903 | Tournament End Date: 30.06.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006