Tournament Secretary: Bernd Jacobs
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18742 | Nick Sukhov | UKR | 2402 | 2373 | X | = | = | = | = | 1 | 1 | 1 | 1 | 1 | + | 8 | 34 | 2041 |
| 2 | 20454 | Arturo Gonzalez | IRL | 1600 | 1987 | = | X | = | 1 | 1 | = | 1 | = | = | 1 | + | 7,5 | 33 | 2078 |
| 3 | 19784 | Bernd Hellbing | GER | 2182 | 2408 | = | = | X | = | 1 | 1 | = | 1 | = | 1 | W | 7,5 | 32,5 | 2014 |
| 4 | 12423 | Laszlo Kresz | HUN | 1992 | 2228 | = | 0 | = | X | = | = | = | = | 1 | = | W | 5,5 | 23 | 1869 |
| 5 | 19089 | Harri Brenneisen | GER | 1797 | 1832 | = | 0 | 0 | = | X | 0 | 1 | = | 1 | 1 | + | 5,5 | 20,5 | 1890 |
| 6 | 18086 | Sven Schindler | GER | 1808 | 2368 | 0 | = | 0 | = | 1 | X | 0 | = | 1 | = | W | 5 | 19,5 | 1850 |
| 7 | 18681 | Jorge Eduardo Deforel | ARG | 1978 | 2000 | 0 | 0 | = | = | 0 | 1 | X | 1 | 0 | 1 | + | 5 | 18,5 | 1831 |
| 8 | 20531 | Ljube Koteski | MDK | 2119 | 2014 | 0 | = | 0 | = | = | = | 0 | X | = | 1 | W | 4,5 | 16,25 | 1776 |
| 9 | 20803 | George Prestage | SCO | 1600 | 1732 | 0 | = | = | 0 | 0 | 0 | 1 | = | X | = | + | 4 | 16 | 1792 |
| 10 | 14200 | Aaron Casser | USA | 1332 | 1538 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | X | + | 2,5 | 7,25 | 1662 |
| 11 | 17727 | Sebastien Marez | FRA | 2123 | 2337 | - | - | l | l | - | l | - | l | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 22.01.2003 | Rating Average at Start: 1903 | Tournament End Date: 30.04.2004 |
created by Dr Ortwin Paetzold, last change 7th August, 2006