Tournament Secretary: Bernd Jacobs
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17855 | Igor Fineboim | RUS | 2157 | 2145 | X | = | = | = | = | 1 | 1 | 1 | + | 1 | 1 | 8 | 33,5 | 2074 |
| 2 | 20070 | Rodolfo Alonso | ESP | 1805 | 2281 | = | X | = | 1 | 1 | 1 | = | = | = | 1 | 1 | 7,5 | 33,75 | 2057 |
| 3 | 15558 | Nickolay Polevoy | RUS | 2109 | 2175 | = | = | X | = | 1 | = | 1 | 1 | = | 1 | 1 | 7,5 | 32,75 | 2026 |
| 4 | 17795 | John Tolan | ENG | 1498 | 1747 | = | 0 | = | X | = | = | = | + | 1 | = | 1 | 6 | 24,75 | 1910 |
| 5 | 16429 | Peter Smyth | GBR | 1986 | 1795 | = | 0 | 0 | = | X | = | 1 | + | + | = | 1 | 6 | 23,25 | 1844 |
| 6 | 18722 | Martin Zednik | CZE | 1804 | 1750 | 0 | 0 | = | = | = | X | 0 | = | + | = | 1 | 4,5 | 17,25 | 1817 |
| 7 | 18978 | Claus Hamacher | GER | 2116 | 2061 | 0 | = | 0 | = | 0 | 1 | X | = | = | = | 1 | 4,5 | 17 | 1800 |
| 8 | 19373 | Zoltan Sarosy | CAN | 2130 | 2051 | 0 | = | 0 | - | - | = | = | X | + | = | 1 | 4 | 13,75 | 1843 |
| 9 | 20607 | Paul Joensson | SWE | 1600 | 2084 | - | = | = | 0 | - | - | = | - | X | 1 | 1 | 3,5 | 13,25 | 1856 |
| 10 | 17508 | Istvan Laczay | HUN | 1967 | 1818 | 0 | 0 | 0 | = | = | = | = | = | 0 | X | = | 3 | 12,75 | 1703 |
| 11 | 17118 | Litos Poblete | PHI | 1293 | 1865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 1,5 | 1406 |
| Tournament Start Date: 22/01/2003 | Rating Average at Start: 1860 | Tournament End Date: 31/12/2003 |
created by Hector Mujica, last change 9th November, 2009