Tournament Secretary: Bernd Jacobs
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17855 | Igor Fineboim | RUS | 2157 | 2177 | X | = | = | = | = | 1 | 1 | 1 | + | 1 | 1 | 8 | 33,5 | 2075 |
| 2 | 20070 | Rodolfo Alonso | ESP | 1805 | 2339 | = | X | = | 1 | 1 | 1 | = | = | = | 1 | 1 | 7,5 | 33,75 | 2057 |
| 3 | 15558 | Nickolay Polevoy | RUS | 2109 | 2183 | = | = | X | = | 1 | = | 1 | 1 | = | 1 | 1 | 7,5 | 32,75 | 2027 |
| 4 | 17795 | John Tolan | ENG | 1497 | 1751 | = | 0 | = | X | = | = | = | + | 1 | = | 1 | 6 | 24,75 | 1910 |
| 5 | 16429 | Peter Smyth | GBR | 1990 | 1789 | = | 0 | 0 | = | X | = | 1 | + | + | = | 1 | 6 | 23,25 | 1844 |
| 6 | 18722 | Martin Zednik | CZE | 1806 | 1761 | 0 | 0 | = | = | = | X | 0 | = | + | = | 1 | 4,5 | 17,25 | 1817 |
| 7 | 18978 | Claus Hamacher | GER | 2116 | 2061 | 0 | = | 0 | = | 0 | 1 | X | = | = | = | 1 | 4,5 | 17 | 1800 |
| 8 | 19373 | Zoltan Sarosy | CAN | 2130 | 2113 | 0 | = | 0 | - | - | = | = | X | + | = | 1 | 4 | 13,75 | 1843 |
| 9 | 20607 | Paul Joensson | SWE | 1600 | 2073 | - | = | = | 0 | - | - | = | - | X | 1 | 1 | 3,5 | 13,25 | 1856 |
| 10 | 17508 | Istvan Laczay | HUN | 1966 | 1879 | 0 | 0 | 0 | = | = | = | = | = | 0 | X | = | 3 | 12,75 | 1703 |
| 11 | 17118 | Litos Poblete | PHI | 1293 | 1697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 1,5 | 1406 |
| Tournament Start Date: 22.01.2003 | Rating Average at Start: 1861 | Tournament End Date: 31.12.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006