Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18772 | Alexis Gianko Cabrera Pino | CUB | 2094 | 2189 | X | 0 | 0 | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 66 | 2306 |
| 2 | 15109 | Joop Simmelink | NED | 2229 | 2263 | 1 | X | = | 1 | = | = | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 10,5 | 68 | 2262 |
| 3 | 15001 | Anatoly Sidenko | RUS | 2160 | 2279 | 1 | = | X | = | 1 | = | = | = | = | 1 | = | 1 | = | 1 | 1 | 10 | 66 | 2235 |
| 4 | 15363 | Umberto Starace | ITA | 2068 | 2067 | = | 0 | = | X | = | = | = | 1 | 1 | 0 | = | 1 | = | 1 | 1 | 8,5 | 52,25 | 2158 |
| 5 | 13654 | Max Burkett | USA | 2162 | 2133 | 0 | = | 0 | = | X | = | 1 | 1 | = | = | 1 | = | 1 | = | 1 | 8,5 | 51,5 | 2151 |
| 6 | 19187 | Brian Pott | AUS | 1883 | 1854 | 0 | = | = | = | = | X | = | = | = | = | = | = | = | 1 | 1 | 7,5 | 46,25 | 2120 |
| 7 | 17219 | Jorge Fages | ARG | 2085 | 2207 | 0 | = | = | = | 0 | = | X | = | = | = | 1 | 1 | = | 1 | = | 7,5 | 46 | 2106 |
| 8 | 18681 | Jorge Eduardo Deforel | ARG | 2079 | 2100 | 0 | 0 | = | 0 | 0 | = | = | X | = | 1 | 1 | = | 1 | 1 | 1 | 7,5 | 40,75 | 2106 |
| 9 | 15821 | Lajos Farkas | HUN | 2022 | 2061 | = | = | = | 0 | = | = | = | = | X | = | = | 0 | 1 | = | = | 6,5 | 44,75 | 2061 |
| 10 | 11219 | Dalibor Prochazka | CZE | 2068 | 2071 | 0 | 1 | 0 | 1 | = | = | = | 0 | = | X | 0 | 0 | 1 | = | 1 | 6,5 | 42,75 | 2057 |
| 11 | 20685 | Lars Kirstein Andersen | DEN | 2094 | 2056 | 0 | 0 | = | = | 0 | = | 0 | 0 | = | 1 | X | = | = | = | 1 | 5,5 | 31,75 | 2005 |
| 12 | 16056 | Klaus Amann | GER | 2149 | 1955 | 0 | 0 | 0 | 0 | = | = | 0 | = | 1 | 1 | = | X | 0 | = | = | 5 | 30,5 | 1974 |
| 13 | 20480 | Silviu Nenciulescu | ROM | 2095 | 2002 | 0 | 0 | = | = | 0 | = | = | 0 | 0 | 0 | = | 1 | X | = | = | 4,5 | 27,5 | 1950 |
| 14 | 12366 | Eugenio Diogo Louro | POR | 2003 | 1767 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | = | = | X | = | 3,5 | 19,5 | 1896 |
| 15 | 17478 | Steffen Schubert | GER | 2028 | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | = | = | = | X | 2,5 | 13,5 | 1820 |
| Tournament Start Date: 12/09/2007 | Rating Average at Start: 2081 | Tournament End Date: 30/04/2009 |
created by Hector Mujica, last change 9th November, 2009