Tournament Secretary: Joop Simmelink
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18707 | Andrey Kabachev | RUS | 2184 | 2309 | X | = | = | 1 | = | 1 | 1 | 1 | = | 1 | = | 1 | = | 9 | 60,25 | 2409 | ||
| 2 | 10853 | Sergej Zielinski | GER | 2192 | 2211 | = | X | 0 | 1 | = | = | = | = | 1 | = | 1 | = | 1 | 0 | 1 | 8,5 | 54 | 2303 |
| 3 | 14713 | Anthony Roberts | JAM | 2255 | 2291 | = | 1 | X | = | = | = | 1 | 0 | 0 | 1 | = | = | = | = | 1 | 8 | 51,5 | 2273 |
| 4 | 20625 | Franjo Vidalina | CRO | 2254 | 2317 | 0 | 0 | = | X | 1 | 0 | = | = | = | 1 | = | 1 | 1 | = | 1 | 8 | 47,75 | 2273 |
| 5 | 12732 | Zdzislaw Sanner | POL | 2220 | 2184 | = | = | = | 0 | X | = | 0 | = | 1 | = | = | = | = | 1 | 1 | 7,5 | 45,75 | 2250 |
| 6 | 18689 | Kuzma Pecotic | CRO | 2171 | 2219 | 0 | = | = | 1 | = | X | = | = | = | = | = | 1 | 0 | = | = | 7 | 46 | 2229 |
| 7 | 15589 | Martin Alvebring | SWE | 2293 | 2276 | 0 | = | 0 | = | 1 | = | X | = | = | 1 | 1 | = | = | = | 7 | 45,5 | 2241 | |
| 8 | 12677 | Juan Antonio Contreras Poblete | ESP | 2225 | 2324 | 0 | = | 1 | = | = | = | = | X | = | 0 | = | = | = | 1 | = | 7 | 44,75 | 2225 |
| 9 | 15412 | Hilmar Krueger | GER | 2219 | 2246 | = | 0 | 1 | = | 0 | = | = | = | X | = | = | = | = | = | 1 | 7 | 43,75 | 2225 |
| 10 | 20164 | Alexey Silkin | RUS | 2249 | 2247 | 0 | = | 0 | 0 | = | = | 0 | 1 | = | X | 1 | = | = | 1 | 1 | 7 | 40,5 | 2223 |
| 11 | 19676 | Alberto Tavani | ITA | 2204 | 2191 | = | 0 | = | = | = | = | 0 | = | = | 0 | X | = | = | = | 1 | 6 | 37 | 2176 |
| 12 | 15078 | Arkadiusz Wosch | GER | 2275 | 2222 | = | = | 0 | = | 0 | = | = | = | = | = | X | = | 1 | 5,5 | 34,25 | 2198 | ||
| 13 | 20973 | Evgeny Kopasov | RUS | 2300 | 2256 | 0 | = | 0 | = | 1 | = | = | = | = | = | X | 1 | 5,5 | 33,5 | 2219 | |||
| 14 | 13066 | Robert P Gilles | USA | 2188 | 2151 | 0 | 1 | = | = | 0 | = | = | 0 | = | 0 | = | X | = | 4,5 | 31,25 | 2129 | ||
| 15 | 16773 | Massimo Luise | ITA | 2144 | 1977 | = | 0 | 0 | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | 0 | = | X | 2,5 | 17,25 | 1966 |
| Tournament Start Date: 12/09/2007 | Rating Average at Start: 2225 | Tournament not finished |
| Norm | Points |
|---|---|
| EM Norm: | 10 |
created by Hector Mujica, last change 9th November, 2008