Tournament Secretary: Joop Simmelink
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18707 | Andrey Kabachev | RUS | 2184 | 2281 | X | = | = | 0 | 1 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | = | 10 | 67,25 | 2387 |
| 2 | 10853 | Sergej Zielinski | GER | 2194 | 2181 | = | X | 0 | 1 | 1 | = | = | = | = | 1 | = | = | 1 | 0 | 1 | 8,5 | 57,5 | 2303 |
| 3 | 14713 | Anthony Roberts | JAM | 2255 | 2303 | = | 1 | X | = | = | = | = | 0 | 1 | 0 | 1 | = | = | = | 1 | 8 | 54 | 2273 |
| 4 | 20973 | Evgeny Kopasov | RUS | 2300 | 2267 | 1 | 0 | = | X | 0 | = | 1 | = | 1 | = | = | = | = | = | 1 | 8 | 53,5 | 2269 |
| 5 | 20625 | Franjo Vidalina | CRO | 2258 | 2289 | 0 | 0 | = | 1 | X | 1 | 0 | = | = | = | 1 | 1 | = | = | 1 | 8 | 51,5 | 2272 |
| 6 | 12732 | Zdzislaw Sanner | POL | 2218 | 2149 | = | = | = | = | 0 | X | = | = | 0 | 1 | = | = | = | 1 | 1 | 7,5 | 48,5 | 2250 |
| 7 | 18689 | Kuzma Pecotic | CRO | 2167 | 2180 | 0 | = | = | 0 | 1 | = | X | = | = | = | = | 1 | = | = | = | 7 | 47,25 | 2229 |
| 8 | 12677 | Juan Antonio Contreras Poblete | ESP | 2224 | 2401 | 0 | = | 1 | = | = | = | = | X | = | = | 0 | = | = | 1 | = | 7 | 47 | 2225 |
| 9 | 15589 | Martin Alvebring | SWE | 2293 | 2260 | 0 | = | 0 | 0 | = | 1 | = | = | X | = | 1 | = | 1 | = | = | 7 | 46,25 | 2220 |
| 10 | 15412 | Hilmar Krueger | GER | 2218 | 2265 | = | 0 | 1 | = | = | 0 | = | = | = | X | = | = | = | = | 1 | 7 | 46,25 | 2225 |
| 11 | 20164 | Alexey Silkin | RUS | 2248 | 2297 | 0 | = | 0 | = | 0 | = | = | 1 | 0 | = | X | = | 1 | 1 | 1 | 7 | 42,75 | 2223 |
| 12 | 15078 | Arkadiusz Wosch | GER | 2272 | 2288 | 0 | = | = | = | 0 | = | 0 | = | = | = | = | X | = | 1 | 1 | 6,5 | 40,5 | 2196 |
| 13 | 19676 | Alberto Tavani | ITA | 2204 | 2238 | = | 0 | = | = | = | = | = | = | 0 | = | 0 | = | X | = | 1 | 6 | 39,5 | 2176 |
| 14 | 13066 | Robert P Gilles | USA | 2187 | 2134 | 0 | 1 | = | = | = | 0 | = | 0 | = | = | 0 | 0 | = | X | = | 5 | 35,25 | 2125 |
| 15 | 16773 | Massimo Luise | ITA | 2149 | 1994 | = | 0 | 0 | 0 | 0 | 0 | = | = | = | 0 | 0 | 0 | 0 | = | X | 2,5 | 18 | 1965 |
| Tournament Start Date: 12/09/2007 | Rating Average at Start: 2225 | Tournament End Date: 28/02/2009 |
| Norm | Points |
|---|---|
| EM Norm: | 10 |
created by Hector Mujica, last change 9th November, 2009