Tournament Secretary: Joop Simmelink
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15011 | Harry Ingersol | USA | 2385 | 2413 | X | = | = | = | = | = | 1 | = | 1 | 1 | 0 | = | = | 1 | + | 9 | 58 | 2438 |
| 2 | 22162 | Carsten M. Larsen | DEN | 2310 | 2344 | = | X | = | = | = | = | 1 | = | = | = | 1 | = | = | 1 | + | 9 | 57,75 | 2444 |
| 3 | 10162 | Peter Schuster | GER | 2412 | 2438 | = | = | X | = | = | = | = | 1 | = | = | 1 | = | = | = | + | 8,5 | 54,5 | 2408 |
| 4 | 14074 | Gordon Evans | ENG | 2362 | 2356 | = | = | = | X | = | 0 | 1 | = | = | = | = | = | 1 | = | + | 8 | 51,25 | 2385 |
| 5 | 15947 | Valentin Baklanov | RUS | 2348 | 2363 | = | = | = | = | X | 1 | l | 0 | 1 | = | 0 | 1 | 1 | = | + | 8 | 51,25 | 2420 |
| 6 | 12381 | Rene-Reiner Dr Starke | GER | 2369 | 2353 | = | = | = | 1 | 0 | X | = | = | 1 | = | 0 | = | = | = | + | 7,5 | 48,5 | 2358 |
| 7 | 10326 | Terrence L. Nick Gildred | USA | 2332 | 2347 | 0 | 0 | = | 0 | W | = | X | = | = | = | 1 | = | 1 | = | + | 7,5 | 45,75 | 2332 |
| 8 | 15362 | Jim Skeels | USA | 2367 | 2200 | = | = | 0 | = | 1 | = | = | X | 0 | = | = | = | = | = | + | 7 | 44,75 | 2331 |
| 9 | 18311 | Frank Bendig | GER | 2319 | 2297 | 0 | = | = | = | 0 | 0 | = | 1 | X | = | 1 | 1 | 0 | = | + | 7 | 43 | 2335 |
| 10 | 21524 | Farit Balabaev | KAZ | 2393 | 2341 | 0 | = | = | = | = | = | = | = | = | X | 1 | = | 1 | d | C | 6,5 | 47,5 | 2385 |
| 11 | 16210 | Alfredo Dutra | BRA | 2353 | 2551 | 1 | 0 | 0 | = | 1 | 1 | 0 | = | 0 | 0 | X | = | 0 | 1 | + | 6,5 | 41,75 | 2305 |
| 12 | 11295 | Juan Alberto Martello | ARG | 2373 | 2352 | = | = | = | = | 0 | = | = | = | 0 | = | = | X | = | = | + | 6,5 | 41,25 | 2303 |
| 13 | 19871 | Erik Blom | NED | 2344 | 2280 | = | = | = | 0 | 0 | = | 0 | = | 1 | 0 | 1 | = | X | = | + | 6,5 | 40,5 | 2306 |
| 14 | 18731 | Nicholas Hnatovsky | UKR | 2350 | 2290 | 0 | 0 | = | = | = | = | = | = | = | D | 0 | = | = | X | + | 6,5 | 39,75 | 2267 |
| 15 | 21217 | Joerg Blauert | GER | 2400 | 2379 | - | - | - | - | - | - | - | - | - | C | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 12/09/2007 | Rating Average at Start: 2361 | Tournament End Date: 30/06/2009 |
| Norm | Points |
|---|---|
| SM Norm: | 10,5 |
| IM Norm: | 9 |
| EM Norm: | 7,5 |
created by Hector Mujica, last change 9th November, 2009