Tournament Secretary: Jan Malmstrom
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19336 | Martin Keller | GER | 2190 | 2209 | X | = | = | = | = | 1 | = | = | 1 | 1 | + | + | + | 9 | 24,25 | 2287 | ||
2 | 15521 | Frank Horbach | GER | 2090 | 2109 | = | X | 0 | = | 1 | 1 | + | + | + | 6 | 14,5 | 2287 | ||||||
3 | 12571 | Floyd J Halwick Jr | USA | 2414 | 2428 | = | 1 | X | 1 | + | + | + | 5,5 | 14,5 | 2405 | ||||||||
4 | 15236 | Goran Grkinic | CRO | 2114 | 2093 | = | = | X | 1 | + | + | + | 5 | 10,5 | 2229 | ||||||||
5 | 17790 | Holger Simon | GER | 2153 | 2109 | = | X | = | + | + | + | 4 | 6,5 | 2144 | |||||||||
6 | 18747 | Patrick Carroll | ENG | 2097 | 2100 | 0 | 0 | 0 | = | X | = | + | + | + | 4 | 3,75 | 1975 | ||||||
7 | 18140 | Lucio Mauro | ITA | 2266 | 2211 | = | 0 | X | + | + | + | 3,5 | 4,5 | 1949 | |||||||||
8 | 18907 | Robert Warren | CAN | 2087 | 2136 | = | X | + | + | + | 3,5 | 4,5 | 2190 | ||||||||||
9 | 12926 | Vasily Malinin | RUS | 2234 | 2218 | 0 | = | X | + | + | + | 3,5 | 2 | 1953 | |||||||||
10 | 12911 | Clairton Felicio | BRA | 2291 | 2303 | X | + | + | + | 3 | 0 | 0 | |||||||||||
11 | 19972 | Azamat Gilimshin | RUS | 2242 | 2242 | X | + | + | + | 3 | 0 | 0 | |||||||||||
12 | 11624 | Witold Parwicz | POL | 2045 | 2012 | 0 | 0 | X | + | + | + | 3 | 0 | 1752 | |||||||||
13 | 10724 | Knut Neven | CAN | 2367 | 2367 | - | - | - | - | - | - | - | - | - | - | - | - | X | C | C | 0 | 0 | 0 |
14 | 17885 | Giancarlo Marcotulli | ITA | 2223 | 2223 | - | - | - | - | - | - | - | - | - | - | - | - | C | X | C | 0 | 0 | 0 |
15 | 21958 | Igor Khokhlov | UKR | 2149 | 2149 | - | - | - | - | - | - | - | - | - | - | - | - | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 12/09/2007 | Rating Average at Start: 2197 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010