Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18149 | Nigel Robson | ENG | 2696 | 2682 | X | 1 | = | = | = | = | 1 | = | 1 | 1 | = | 1 | 1 | = | 1 | 10,5 | 69,25 | 2627 |
| 2 | 16702 | Anatoli Sirota | AUS | 2552 | 2553 | 0 | X | = | = | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 10 | 61,5 | 2606 |
| 3 | 18096 | Milan Chovanec | SVK | 2506 | 2509 | = | = | X | = | = | = | = | = | = | = | = | 1 | 1 | = | 1 | 8,5 | 55 | 2525 |
| 4 | 10969 | Horacio Rocca | ARG | 2422 | 2453 | = | = | = | X | = | = | 0 | = | = | 1 | 1 | = | 1 | = | 1 | 8,5 | 54,25 | 2531 |
| 5 | 19142 | Carlos Guillermo Pappier | ARG | 2513 | 2509 | = | = | = | = | X | 0 | = | = | 1 | = | = | = | 1 | + | 1 | 8,5 | 54 | 2506 |
| 6 | 15446 | Petr Makovsky | CZE | 2499 | 2497 | = | 0 | = | = | 1 | X | = | = | 1 | = | = | = | 1 | = | = | 8 | 53,75 | 2500 |
| 7 | 17738 | Dinesh De Silva | SRI | 2425 | 2370 | 0 | = | = | 1 | = | = | X | = | = | = | = | = | = | 1 | = | 7,5 | 50 | 2481 |
| 8 | 21524 | Farit Balabaev | KAZ | 2393 | 2341 | = | 0 | = | = | = | = | = | X | = | = | = | = | = | = | 1 | 7 | 45,5 | 2458 |
| 9 | 11273 | Cesar Blanco | GUA | 2450 | 2443 | 0 | = | = | = | 0 | 0 | = | = | X | = | 1 | = | = | D | W | 7 | 42 | 2405 |
| 10 | 17342 | Brigiliano Perez | PHI | 2395 | 2391 | 0 | = | = | 0 | = | = | = | = | = | X | = | = | = | = | = | 6 | 40 | 2408 |
| 11 | 13336 | David Gordh | FRA | 2443 | 2436 | = | 0 | = | 0 | = | = | = | = | 0 | = | X | = | - | 1 | = | 5,5 | 36,75 | 2404 |
| 12 | 18311 | Frank Bendig | GER | 2319 | 2297 | 0 | 0 | 0 | = | = | = | = | = | = | = | = | X | 0 | = | + | 5,5 | 34,25 | 2360 |
| 13 | 13552 | John Claridge | WLS | 2403 | 2389 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | + | 1 | X | = | = | 5 | 28,5 | 2317 |
| 14 | 16273 | Jaroslav Fiala | CZE | 2413 | 2356 | = | 0 | = | = | - | = | 0 | = | d | = | 0 | = | = | X | = | 4,5 | 31 | 2364 |
| 15 | 15174 | Massimiliano Massimini Gerbino | ITA | 2375 | 2309 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | l | = | = | - | = | = | X | 3 | 18,25 | 2281 |
| Tournament Start Date: 12/09/2007 | Rating Average at Start: 2454 | Tournament End Date: 31/10/2009 |
| Norm | Points |
|---|---|
| GM Norm: | 10 |
| SM Norm: | 8,5 |
| IM Norm: | 7 |
| EM Norm: | 6 |
created by Hector Mujica, last change 9th November, 2009