Tournament Secretary: Eduardo Altea
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19040 | Alex Bubir | UKR | 2436 | 2464 | X | 1 | 0 | = | 1 | 1 | = | = | 1 | 1 | = | 7 | 32,5 | 2502 |
| 2 | 19646 | Sergei Bubir | UKR | 2358 | 2443 | 0 | X | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 7 | 29,75 | 2510 |
| 3 | 17123 | Peter Schneider | GER | 2347 | 2400 | 1 | = | X | = | = | = | = | 1 | 1 | = | = | 6,5 | 31,5 | 2472 |
| 4 | 17008 | Janis Valeinis | LAT | 2366 | 2393 | = | = | = | X | = | = | = | = | 1 | 1 | 1 | 6,5 | 29 | 2470 |
| 5 | 15412 | Hilmar Krueger | GER | 2328 | 2246 | 0 | = | = | = | X | = | 1 | = | 0 | = | 1 | 5 | 23,5 | 2366 |
| 6 | 15999 | Kiyotaka Sakai | JPN | 2517 | 2448 | 0 | 0 | = | = | = | X | = | 1 | = | = | 1 | 5 | 21,5 | 2347 |
| 7 | 13552 | John Claridge | WLS | 2382 | 2362 | = | = | = | = | 0 | = | X | = | 0 | = | 1 | 4,5 | 22,5 | 2326 |
| 8 | 10126 | Christian Koch | GER | 2187 | 2175 | = | 0 | 0 | = | = | 0 | = | X | = | 1 | = | 4 | 17,75 | 2310 |
| 9 | 12549 | Wilfried Braakhuis | NED | 2417 | 2374 | 0 | 0 | 0 | 0 | 1 | = | 1 | = | X | = | 0 | 3,5 | 15,5 | 2250 |
| 10 | 18835 | Othmar Zenker | SUI | 2389 | 2292 | 0 | 0 | = | 0 | = | = | = | 0 | = | X | = | 3 | 13,75 | 2213 |
| 11 | 15001 | Anatoly Sidenko | RUS | 2262 | 2218 | = | 0 | = | 0 | 0 | 0 | 0 | = | 1 | = | X | 3 | 13,75 | 2226 |
| Tournament Start Date: 15/12/2004 | Rating Average at Start: 2363 | Tournament End Date: 30/06/2006 |
| Norm | Points |
|---|---|
| SM Norm: | 7,5 |
| IM Norm: | 6,5 |
| EM Norm: | 5,5 |
created by Hector Mujica, last change 17th November, 2008