Tournament Secretary: Scott Steele
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19040 | Alex Bubir | UKR | 2312 | 2455 | X | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 8 | 35,5 | 2485 |
| 2 | 18149 | Nigel Robson | ENG | 2439 | 2682 | = | X | 1 | 1 | = | 1 | 1 | = | 0 | = | 1 | 7 | 34 | 2378 |
| 3 | 16810 | Emmanuel Hadet | FRA | 2275 | 2521 | = | 0 | X | = | = | = | = | = | 1 | 1 | 1 | 6 | 25,5 | 2318 |
| 4 | 19336 | Martin Keller | GER | 1942 | 2209 | = | 0 | = | X | 1 | = | = | = | = | = | 1 | 5,5 | 24,75 | 2316 |
| 5 | 17894 | Edgar Van Seben | NED | 2111 | 2420 | 0 | = | = | 0 | X | = | = | 1 | = | 1 | = | 5 | 22,25 | 2264 |
| 6 | 15700 | Josef Mrkvicka | CZE | 2220 | 2245 | 0 | 0 | = | = | = | X | 1 | = | 1 | = | = | 5 | 21,75 | 2253 |
| 7 | 19944 | Kevin White | ENG | 2289 | 2292 | 0 | 0 | = | = | = | 0 | X | = | 1 | 1 | 1 | 5 | 19,5 | 2246 |
| 8 | 12299 | Joop Houtman | NED | 2351 | 2352 | = | = | = | = | 0 | = | = | X | = | = | = | 4,5 | 22,75 | 2205 |
| 9 | 19559 | Milan Martin | SVK | 2408 | 2327 | 0 | 1 | 0 | = | = | 0 | 0 | = | X | 0 | 1 | 3,5 | 16,5 | 2127 |
| 10 | 18566 | Ervin Janosi | HUN | 2249 | 2069 | 0 | = | 0 | = | 0 | = | 0 | = | 1 | X | = | 3,5 | 15,5 | 2143 |
| 11 | 15768 | Allan Oestergaard | DEN | 2154 | 2068 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | = | X | 2 | 9 | 2019 |
| Tournament Start Date: 19/05/2003 | Rating Average at Start: 2250 | Tournament End Date: 31/10/2004 |
| Norm | Points |
|---|---|
| IM Norm: | 8 |
| EM Norm: | 7 |
created by Hector Mujica, last change 9th November, 2009