Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19254 | Zilvinas Budra | USA | 2180 | 2254 | X | = | 1 | 1 | 1 | = | 1 | = | = | 1 | 1 | = | 1 | 9,5 | 53,75 | 2138 |
| 2 | 17238 | Roger Tann | ENG | 2197 | 2219 | = | X | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | 49 | 2136 |
| 3 | 13066 | Robert P Gilles | USA | 2196 | 2151 | 0 | = | X | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 9 | 45 | 2096 |
| 4 | 18947 | Ingus Mende | LAT | 2089 | 2041 | 0 | = | = | X | = | 1 | = | 1 | = | = | = | 1 | 1 | 7,5 | 38,75 | 2002 |
| 5 | 19203 | Jerry van Dijk | NED | 1400 | 1948 | 0 | = | 0 | = | X | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 7 | 32,25 | 2029 |
| 6 | 18326 | Ken Melia | ENG | 1832 | 1920 | = | 0 | = | 0 | 1 | X | 1 | = | = | = | = | = | 1 | 6,5 | 34,25 | 1964 |
| 7 | 17276 | Flo Epiney | SUI | 1939 | 2262 | 0 | = | 0 | = | = | 0 | X | = | = | = | 1 | 1 | 1 | 6 | 27,75 | 1926 |
| 8 | 18106 | Manuel Navarro | ESP | 2118 | 2020 | = | 0 | = | 0 | 0 | = | = | X | 1 | = | = | = | 1 | 5,5 | 27 | 1882 |
| 9 | 14521 | Nelson Newman | USA | 2028 | 2074 | = | 0 | 0 | = | 0 | = | = | 0 | X | 1 | = | = | = | 4,5 | 23,5 | 1830 |
| 10 | 18722 | Martin Zednik | CZE | 1641 | 1750 | 0 | 0 | 0 | = | = | = | = | = | 0 | X | = | 1 | = | 4,5 | 22,25 | 1862 |
| 11 | 18338 | Albert Bijzitter | NED | 1827 | 1819 | 0 | 0 | 0 | = | 0 | = | 0 | = | = | = | X | = | 1 | 4 | 17 | 1815 |
| 12 | 11236 | Jan Malmstrom | SWE | 1940 | 1880 | = | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | = | X | 1 | 3,5 | 16 | 1772 |
| 13 | 11835 | Benoit St-Jean | CAN | 1665 | 1576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | X | 1 | 4,5 | 1532 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1927 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 17th November, 2008