Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17067 | Boris Lanin | RUS | 2116 | 2011 | X | = | = | 1 | 1 | = | = | 1 | 0 | 1 | 1 | + | + | 9 | 46,75 | 2021 |
| 2 | 18990 | Jack Vaassen | NED | 2201 | 2108 | = | X | 1 | = | = | 1 | = | = | 0 | 1 | 1 | + | + | 8,5 | 44 | 1973 |
| 3 | 19004 | Roberto Migliorini | ITA | 2027 | 1925 | = | 0 | X | 1 | = | = | = | 1 | 1 | = | 1 | + | + | 8,5 | 42,25 | 1990 |
| 4 | 18333 | Wolfgang Schima | GER | 1785 | 2220 | 0 | = | 0 | X | = | = | 1 | 1 | 1 | 1 | = | + | W | 8 | 38,25 | 1977 |
| 5 | 16304 | Mike Medveski | RUS | 1931 | 1877 | 0 | = | = | = | X | = | = | = | 1 | 0 | 1 | + | + | 7 | 32,5 | 1892 |
| 6 | 15605 | Nick Spiridonov | RUS | 2173 | 2167 | = | 0 | = | = | = | X | 0 | 0 | 1 | 1 | 1 | + | 1 | 7 | 32,25 | 1906 |
| 7 | 16773 | Massimo Luise | ITA | 1679 | 1977 | = | = | = | 0 | = | 1 | X | 0 | 1 | 0 | = | + | L | 6,5 | 31,5 | 1882 |
| 8 | 15953 | Feivel Avrum | USA | 2045 | 1954 | 0 | = | 0 | 0 | = | 1 | 1 | X | = | = | = | + | + | 6,5 | 29,25 | 1846 |
| 9 | 17879 | Andre Dehaybe | BEL | 1623 | 2033 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | = | X | = | 1 | + | 1 | 6 | 27,75 | 1893 |
| 10 | 15606 | Nigel Norman | ENG | 1848 | 2077 | 0 | 0 | = | 0 | 1 | 0 | 1 | = | = | X | = | + | + | 6 | 26 | 1830 |
| 11 | 16181 | Jozsef Schulle | ROM | 1423 | 1530 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | = | X | + | + | 4 | 13,5 | 1702 |
| 12 | 13984 | David Thompson | JPN | 2192 | 2192 | - | - | - | - | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 13 | 14339 | Daniel Freire | AUS | 1943 | 1935 | - | - | - | l | - | 0 | w | - | 0 | - | - | C | X | 0 | 0 | 1498 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1922 | Tournament End Date: 28/02/2003 |
created by Hector Mujica, last change 17th November, 2008