Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17067 | Boris Lanin | RUS | 2116 | 1981 | X | = | = | 1 | 1 | = | = | 1 | 0 | 1 | 1 | + | + | 9 | 46,75 | 2020 |
| 2 | 18990 | Jack Vaassen | NED | 2200 | 2171 | = | X | 1 | = | = | 1 | = | = | 0 | 1 | 1 | + | + | 8,5 | 44 | 1972 |
| 3 | 19004 | Roberto Migliorini | ITA | 2024 | 1902 | = | 0 | X | 1 | = | = | = | 1 | 1 | = | 1 | + | + | 8,5 | 42,25 | 1989 |
| 4 | 18333 | Wolfgang Schima | GER | 1785 | 2219 | 0 | = | 0 | X | = | = | 1 | 1 | 1 | 1 | = | + | W | 8 | 38,25 | 1976 |
| 5 | 16304 | Mike Medveski | RUS | 1930 | 1877 | 0 | = | = | = | X | = | = | = | 1 | 0 | 1 | + | + | 7 | 32,5 | 1891 |
| 6 | 15605 | Nick Spiridonov | RUS | 2172 | 2166 | = | 0 | = | = | = | X | 0 | 0 | 1 | 1 | 1 | + | 1 | 7 | 32,25 | 1905 |
| 7 | 16773 | Massimo Luise | ITA | 1679 | 1994 | = | = | = | 0 | = | 1 | X | 0 | 1 | 0 | = | + | L | 6,5 | 31,5 | 1881 |
| 8 | 15953 | Feivel Avrum | USA | 2039 | 1950 | 0 | = | 0 | 0 | = | 1 | 1 | X | = | = | = | + | + | 6,5 | 29,25 | 1845 |
| 9 | 17879 | Andre Dehaybe | BEL | 1624 | 1839 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | = | X | = | 1 | + | 1 | 6 | 27,75 | 1892 |
| 10 | 15606 | Nigel Norman | ENG | 1849 | 2051 | 0 | 0 | = | 0 | 1 | 0 | 1 | = | = | X | = | + | + | 6 | 26 | 1829 |
| 11 | 16181 | Jozsef Schulle | ROM | 1423 | 1530 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | = | X | + | + | 4 | 13,5 | 1701 |
| 12 | 13984 | David Thompson | JPN | 2192 | 2192 | - | - | - | - | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 13 | 14339 | Daniel Freire | AUS | 1942 | 1936 | - | - | - | l | - | 0 | w | - | 0 | - | - | C | X | 0 | 0 | 1498 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1921 | Tournament End Date: 28/02/2003 |
created by Hector Mujica, last change 9th November, 2009