Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18922 | Geert Roelof van der Ploeg | NED | 2212 | 2280 | X | = | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | + | + | 10 | 49,25 | 2136 |
| 2 | 19292 | Marcel von Saleski | GER | 1934 | 2238 | = | X | = | 1 | = | 1 | 1 | = | 1 | = | 1 | + | + | 9,5 | 46,75 | 2114 |
| 3 | 18271 | Daniel Hagelstein | ROM | 1759 | 1832 | 0 | = | X | = | 1 | = | = | = | + | 1 | 1 | + | + | 8,5 | 38 | 2014 |
| 4 | 15353 | Milan Vujadinovic | YUG | 2048 | 2101 | 1 | 0 | = | X | = | = | 1 | = | = | = | = | + | + | 7,5 | 36,5 | 1946 |
| 5 | 18539 | Mehmet Zirek | TUR | 2137 | 2026 | 0 | = | 0 | = | X | 0 | = | = | + | 1 | 1 | 1 | + | 7 | 27,75 | 1924 |
| 6 | 16655 | Wolfgang Gralke | ESP | 1681 | 1924 | 0 | 0 | = | = | 1 | X | = | 1 | 0 | = | = | + | + | 6,5 | 27,75 | 1913 |
| 7 | 17731 | Cristian Stefan | ROM | 2111 | 2067 | 0 | 0 | = | 0 | = | = | X | 1 | = | = | = | + | + | 6 | 23,25 | 1835 |
| 8 | 17043 | Werner Baer | GER | 2026 | 2016 | 0 | = | = | = | = | 0 | 0 | X | 0 | 1 | = | L | + | 5,5 | 22,75 | 1806 |
| 9 | 17790 | Holger Simon | GER | 1982 | 2102 | = | 0 | - | = | - | 1 | = | 1 | X | = | 1 | C | C | 5 | 30 | 1999 |
| 10 | 16429 | Peter Smyth | GBR | 1849 | 1795 | 0 | = | 0 | = | 0 | = | = | 0 | = | X | 0 | + | + | 4,5 | 17,25 | 1741 |
| 11 | 16699 | Kenneth Gomez | MAS | 1424 | 1436 | 0 | 0 | 0 | = | 0 | = | = | = | 0 | 1 | X | C | + | 4 | 17,25 | 1827 |
| 12 | 14653 | Christoph Wolff | GER | 2192 | 2112 | - | - | - | - | 0 | - | - | w | C | - | C | X | C | 0 | 0 | 1737 |
| 13 | 18165 | Andrey Lukov | RUS | 1621 | 1629 | - | - | - | - | - | - | - | - | C | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1921 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 9th November, 2009