Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15999 | Kiyotaka Sakai | JPN | 2217 | 2448 | X | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | W | 10,5 | 55,25 | 2256 |
| 2 | 16954 | Scott Steele | USA | 2108 | 2185 | = | X | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | + | 9,5 | 47 | 2158 |
| 3 | 17003 | Michael Mlinaric | GER | 1864 | 2068 | 0 | 1 | X | = | = | 1 | = | = | 1 | 1 | 1 | 1 | + | 9 | 44,25 | 2138 |
| 4 | 16891 | Walter Luehrig | GER | 2138 | 2090 | = | = | = | X | 1 | = | 0 | = | 1 | = | 1 | 1 | + | 8 | 40,25 | 2040 |
| 5 | 15138 | Stefan Dreier | GER | 2150 | 2135 | 0 | 0 | = | 0 | X | 1 | = | = | 1 | 1 | 1 | 1 | + | 7,5 | 31,5 | 2005 |
| 6 | 17030 | Juan P. Pinasco | ARG | 1961 | 1866 | = | 0 | 0 | = | 0 | X | 1 | 1 | = | 1 | = | 1 | + | 7 | 31,5 | 1990 |
| 7 | 14924 | Chuck Ventimiglia | USA | 1901 | 2006 | 0 | 0 | = | 1 | = | 0 | X | 1 | = | = | = | 1 | D | 6,5 | 30 | 1964 |
| 8 | 17885 | Giancarlo Marcotulli | ITA | 2057 | 2223 | 0 | = | = | = | = | 0 | 0 | X | 1 | = | 1 | 1 | D | 6,5 | 28,5 | 1950 |
| 9 | 19162 | Claude Bourgoin | CAN | 2023 | 1872 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | X | 1 | 1 | 1 | + | 5 | 15,25 | 1856 |
| 10 | 16124 | Graham McDonald | ENG | 1607 | 1899 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | X | = | 1 | + | 4 | 13,25 | 1820 |
| 11 | 18370 | Peter Rooijen van | NED | 1700 | 1913 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | X | 1 | + | 3,5 | 9,75 | 1770 |
| 12 | 15541 | Erik Itter | GER | 1778 | 1718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1575 |
| 13 | 13654 | Max Burkett | USA | 2191 | 2133 | l | - | - | - | - | - | d | d | - | - | - | w | X | 0 | 0 | 0 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1977 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 9th November, 2009