Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15999 | Kiyotaka Sakai | JPN | 2225 | 2448 | X | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | W | 10,5 | 55,25 | 2259 |
| 2 | 16954 | Scott Steele | USA | 2107 | 2185 | = | X | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | + | 9,5 | 47 | 2162 |
| 3 | 17003 | Michael Mlinaric | GER | 1864 | 2069 | 0 | 1 | X | = | = | 1 | = | = | 1 | 1 | 1 | 1 | + | 9 | 44,25 | 2142 |
| 4 | 16891 | Walter Luehrig | GER | 2138 | 2091 | = | = | = | X | 1 | = | 0 | = | 1 | = | 1 | 1 | + | 8 | 40,25 | 2043 |
| 5 | 15138 | Stefan Dreier | GER | 2150 | 2137 | 0 | 0 | = | 0 | X | 1 | = | = | 1 | 1 | 1 | 1 | + | 7,5 | 31,5 | 2009 |
| 6 | 17030 | Juan P. Pinasco | ARG | 1960 | 1865 | = | 0 | 0 | = | 0 | X | 1 | 1 | = | 1 | = | 1 | + | 7 | 31,5 | 1994 |
| 7 | 14924 | Chuck Ventimiglia | USA | 1927 | 2010 | 0 | 0 | = | 1 | = | 0 | X | 1 | = | = | = | 1 | D | 6,5 | 30 | 1965 |
| 8 | 17885 | Giancarlo Marcotulli | ITA | 2066 | 2224 | 0 | = | = | = | = | 0 | 0 | X | 1 | = | 1 | 1 | D | 6,5 | 28,5 | 1953 |
| 9 | 19162 | Claude Bourgoin | CAN | 2023 | 1883 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | X | 1 | 1 | 1 | + | 5 | 15,25 | 1860 |
| 10 | 16124 | Graham McDonald | ENG | 1608 | 1805 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | X | = | 1 | + | 4 | 13,25 | 1824 |
| 11 | 18370 | Peter Rooijen van | NED | 1701 | 1689 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | X | 1 | + | 3,5 | 9,75 | 1773 |
| 12 | 15541 | Erik Itter | GER | 1778 | 1718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1579 |
| 13 | 13654 | Max Burkett | USA | 2191 | 2161 | l | - | - | - | - | - | d | d | - | - | - | w | X | 0 | 0 | 0 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1980 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 17th November, 2008