Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18476 | Miguel Angel Canovas | ESP | 1470 | 2471 | X | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | + | 10,5 | 57 | 2308 |
| 2 | 15558 | Nickolay Polevoy | RUS | 2070 | 2175 | = | X | = | = | = | = | = | = | 1 | 1 | 1 | = | + | 8 | 42,75 | 2030 |
| 3 | 18800 | Guido Feldmann | GER | 2000 | 2182 | = | = | X | = | = | = | 0 | = | 1 | = | 1 | 1 | + | 7,5 | 37,75 | 2003 |
| 4 | 19611 | Shane Dibley | AUS | 1870 | 2288 | 0 | = | = | X | = | 0 | 1 | 1 | 1 | = | = | 1 | + | 7,5 | 36,75 | 2015 |
| 5 | 13054 | Mike Kulczycki | CAN | 1958 | 1995 | 0 | = | = | = | X | = | 1 | = | = | = | + | = | + | 7 | 36 | 1914 |
| 6 | 15276 | Carsten Lund | DEN | 1925 | 2017 | 0 | = | = | 1 | = | X | = | 1 | = | = | 0 | 1 | + | 7 | 35,75 | 1977 |
| 7 | 11900 | Aspasio Benassi | ITA | 2153 | 2153 | 0 | = | 1 | 0 | 0 | = | X | = | = | 1 | 1 | 1 | + | 7 | 32,75 | 1957 |
| 8 | 18324 | Andreas Lambert | GER | 2191 | 2138 | 0 | = | = | 0 | = | 0 | = | X | = | 1 | = | 1 | + | 6 | 27,25 | 1890 |
| 9 | 17727 | Sebastien Marez | FRA | 2100 | 2488 | = | 0 | 0 | 0 | = | = | = | = | X | = | = | 1 | + | 5,5 | 25,75 | 1866 |
| 10 | 15879 | Andry Shutov | RUS | 1597 | 1924 | 0 | 0 | = | = | = | = | 0 | 0 | = | X | 1 | 1 | + | 5,5 | 23,75 | 1912 |
| 11 | 17971 | Patryk Krzyzanowski | POL | 2229 | 2152 | 0 | 0 | 0 | = | - | 1 | 0 | = | = | 0 | X | 1 | + | 4,5 | 18,5 | 1807 |
| 12 | 18886 | Sasa Radojcic | YUG | 1765 | 1616 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 2 | 7,5 | 1560 |
| 13 | 16243 | Mikhail Boikov | RUS | 1694 | 1706 | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1925 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 17th November, 2008