Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15689 | Ulrich Haug | GER | 1869 | 2365 | X | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 10 | 51,25 | 2208 |
| 2 | 19167 | Claudio Bongiovanni | ITA | 1574 | 1788 | = | X | = | = | 1 | 0 | 1 | = | 1 | = | 1 | 1 | + | 8,5 | 44,25 | 2106 |
| 3 | 15703 | Henry Bunyan | IRL | 2240 | 2129 | = | = | X | = | = | 1 | = | = | 1 | = | 1 | 1 | + | 8,5 | 43,75 | 2045 |
| 4 | 14516 | Arild Fredriksen | NOR | 2175 | 2249 | = | = | = | X | 0 | = | = | 1 | 1 | 1 | 1 | + | + | 8,5 | 41,75 | 2022 |
| 5 | 17908 | Bruce Oates | AUS | 1909 | 2113 | = | 0 | = | 1 | X | 1 | = | = | = | 1 | = | 1 | + | 8 | 41,5 | 2040 |
| 6 | 15373 | Pierre Bourgault | SUI | 2096 | 2199 | 0 | 1 | 0 | = | 0 | X | 1 | = | 0 | = | 1 | 1 | W | 6,5 | 30 | 1926 |
| 7 | 19393 | Slava Krutov | RUS | 2000 | 2072 | 0 | 0 | = | = | = | 0 | X | 1 | = | = | = | 1 | + | 6 | 27 | 1903 |
| 8 | 12401 | Stuart Belanoff | USA | 2156 | 2313 | 0 | = | = | 0 | = | = | 0 | X | 1 | = | 0 | + | + | 5,5 | 25,25 | 1809 |
| 9 | 15507 | Kees Meijer | NED | 1465 | 1801 | 0 | 0 | 0 | 0 | = | 1 | = | 0 | X | 1 | = | 1 | + | 5,5 | 22,25 | 1919 |
| 10 | 14761 | Richard Fuzishawa | BRA | 2072 | 2064 | 0 | = | = | 0 | 0 | = | = | = | 0 | X | 1 | = | + | 5 | 22,75 | 1831 |
| 11 | 10268 | Ton Van Bommel | NED | 1764 | 1819 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | = | 0 | X | 1 | + | 4,5 | 16,75 | 1824 |
| 12 | 15659 | Jimmy Liew | MAS | 1960 | 1821 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | = | 0 | X | + | 1,5 | 2,5 | 1395 |
| 13 | 19327 | Juergen Wolf | GER | 1700 | 2019 | - | - | - | - | - | l | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1922 | Tournament End Date: 28/02/2003 |
created by Hector Mujica, last change 17th November, 2008