Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19316 | Arsen Miletic | CRO | 1700 | 2286 | X | = | 1 | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | 51 | 2163 |
| 2 | 18311 | Frank Bendig | GER | 2240 | 2323 | = | X | 1 | 1 | 0 | = | = | = | 1 | = | 1 | 1 | 1 | 8,5 | 46,75 | 2041 |
| 3 | 18269 | Joaquin Gomez-Galan Arense | ESP | 1954 | 1851 | 0 | 0 | X | = | = | 1 | 1 | 1 | = | 1 | = | = | 1 | 7,5 | 38,75 | 1999 |
| 4 | 14003 | Antonio Parrilla | ITA | 1500 | 2081 | = | 0 | = | X | 1 | = | = | = | 1 | = | = | 1 | = | 7 | 39,25 | 2007 |
| 5 | 19336 | Martin Keller | GER | 1963 | 2229 | 1 | 1 | = | 0 | X | = | = | = | = | = | 0 | = | 1 | 6,5 | 40 | 1939 |
| 6 | 18689 | Kuzma Pecotic | CRO | 1877 | 2219 | = | = | 0 | = | = | X | = | = | = | = | = | 1 | 1 | 6,5 | 35 | 1946 |
| 7 | 16844 | Ingram H Braun | GER | 2073 | 2243 | 0 | = | 0 | = | = | = | X | = | = | = | 1 | = | 1 | 6 | 30,75 | 1900 |
| 8 | 17616 | Miroslav Rakovic | YUG | 1760 | 2258 | 0 | = | 0 | = | = | = | = | X | = | = | = | = | 1 | 5,5 | 28,75 | 1897 |
| 9 | 19546 | Slavko Bauk | YUG | 2179 | 2090 | 0 | 0 | = | 0 | = | = | = | = | X | = | 1 | 1 | = | 5,5 | 28 | 1862 |
| 10 | 19224 | Henri Muller | BEL | 2163 | 2139 | 0 | = | 0 | = | = | = | = | = | = | X | = | = | = | 5 | 28 | 1834 |
| 11 | 18296 | Felix Fernandez | ESP | 1568 | 1816 | 0 | 0 | = | = | 1 | = | 0 | = | 0 | = | X | 0 | 1 | 4,5 | 24,25 | 1854 |
| 12 | 18928 | Ben Blakmoor | NED | 1901 | 1839 | 0 | 0 | = | 0 | = | 0 | = | = | 0 | = | 1 | X | = | 4 | 20,75 | 1794 |
| 13 | 11876 | Thomas Pfaffel | AUT | 1999 | 1928 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | = | 0 | = | X | 2 | 10,75 | 1627 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1914 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 17th November, 2008