Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18786 | Benito Morales Pecino | ESP | 1968 | 2109 | X | = | = | 1 | 1 | = | = | = | = | 1 | 1 | 1 | + | 9 | 48,25 | 2085 |
| 2 | 18720 | Thierry Waterschoot | BEL | 2093 | 2096 | = | X | = | = | = | = | 1 | 0 | = | 1 | 1 | 1 | + | 8 | 41,25 | 2000 |
| 3 | 15705 | Bernd Jacobs | GER | 1877 | 2060 | = | = | X | = | = | 0 | = | 1 | 1 | = | 1 | + | 1 | 8 | 41 | 2026 |
| 4 | 11632 | Michael L Winiarski | USA | 2179 | 2187 | 0 | = | = | X | = | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 8 | 40,5 | 2023 |
| 5 | 16899 | Josip Salai | YUG | 2073 | 2159 | 0 | = | = | = | X | 1 | = | 1 | = | 1 | = | = | 1 | 7,5 | 40,75 | 2001 |
| 6 | 16307 | Bruno Delalleau | FRA | 1692 | 1796 | = | = | 1 | 0 | 0 | X | = | 1 | = | = | 1 | 1 | = | 7 | 37,75 | 2002 |
| 7 | 15236 | Goran Grkinic | CRO | 1560 | 2093 | = | 0 | = | 0 | = | = | X | 1 | = | 1 | 1 | = | 1 | 7 | 35,5 | 2013 |
| 8 | 18386 | Valery Chetvertakoff | UKR | 2250 | 2315 | = | 1 | 0 | 1 | 0 | 0 | 0 | X | 1 | = | = | 1 | W | 6,5 | 33,75 | 1889 |
| 9 | 16635 | Peter Peto | CAN | 2171 | 2049 | = | = | 0 | 0 | = | = | = | 0 | X | = | = | = | 1 | 5 | 26,25 | 1845 |
| 10 | 16941 | Thomas Hynes | ENG | 1520 | 1829 | 0 | 0 | = | = | 0 | = | 0 | = | = | X | = | 1 | = | 4,5 | 22,25 | 1869 |
| 11 | 14182 | German Castillo | VEN | 1726 | 1893 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | = | X | 1 | 0 | 3 | 14,25 | 1750 |
| 12 | 17194 | Christian Kinkelin | GER | 1918 | 1772 | 0 | 0 | - | 0 | = | 0 | = | 0 | = | 0 | 0 | X | + | 2,5 | 11,75 | 1622 |
| 13 | 17476 | Jon O'Neill | GAM | 1989 | 1797 | - | - | 0 | 0 | 0 | = | 0 | l | 0 | = | 1 | - | X | 2 | 8,75 | 1659 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1924 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 9th November, 2009