Tournament Secretary: Lionel Frost
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18786 | Benito Morales Pecino | ESP | 1967 | 2110 | X | = | = | 1 | 1 | = | = | = | = | 1 | 1 | 1 | + | 9 | 48,25 | 2085 |
| 2 | 18720 | Thierry Waterschoot | BEL | 2093 | 2094 | = | X | = | = | = | = | 1 | 0 | = | 1 | 1 | 1 | + | 8 | 41,25 | 2000 |
| 3 | 15705 | Bernd Jacobs | GER | 1877 | 2059 | = | = | X | = | = | 0 | = | 1 | 1 | = | 1 | + | 1 | 8 | 41 | 2026 |
| 4 | 11632 | Michael L Winiarski | USA | 2178 | 2187 | 0 | = | = | X | = | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | 8 | 40,5 | 2023 |
| 5 | 16899 | Josip Salai | YUG | 2075 | 2160 | 0 | = | = | = | X | 1 | = | 1 | = | 1 | = | = | 1 | 7,5 | 40,75 | 2000 |
| 6 | 16307 | Bruno Delalleau | FRA | 1692 | 1796 | = | = | 1 | 0 | 0 | X | = | 1 | = | = | 1 | 1 | = | 7 | 37,75 | 2002 |
| 7 | 15236 | Goran Grkinic | CRO | 1561 | 2101 | = | 0 | = | 0 | = | = | X | 1 | = | 1 | 1 | = | 1 | 7 | 35,5 | 2013 |
| 8 | 18386 | Valery Chetvertakoff | UKR | 2251 | 2332 | = | 1 | 0 | 1 | 0 | 0 | 0 | X | 1 | = | = | 1 | W | 6,5 | 33,75 | 1889 |
| 9 | 16635 | Peter Peto | CAN | 2169 | 2052 | = | = | 0 | 0 | = | = | = | 0 | X | = | = | = | 1 | 5 | 26,25 | 1845 |
| 10 | 16941 | Thomas Hynes | ENG | 1519 | 1826 | 0 | 0 | = | = | 0 | = | 0 | = | = | X | = | 1 | = | 4,5 | 22,25 | 1869 |
| 11 | 14182 | German Castillo | VEN | 1727 | 1895 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | = | X | 1 | 0 | 3 | 14,25 | 1750 |
| 12 | 17194 | Christian Kinkelin | GER | 1917 | 1771 | 0 | 0 | - | 0 | = | 0 | = | 0 | = | 0 | 0 | X | + | 2,5 | 11,75 | 1622 |
| 13 | 17476 | Jon O'Neill | GAM | 1989 | 1920 | - | - | 0 | 0 | 0 | = | 0 | l | 0 | = | 1 | - | X | 2 | 8,75 | 1659 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1924 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 17th November, 2008