Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11400 | Razvan H Andrei | ROM | 2149 | 2197 | X | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | 10,5 | 50,25 | 2210 |
| 2 | 18086 | Sven Schindler | GER | 1716 | 2356 | 1 | X | = | = | 1 | 1 | 0 | = | 1 | 1 | + | + | + | 9,5 | 47,75 | 2144 |
| 3 | 19157 | Andrew Zhitnikov | UKR | 2076 | 1950 | = | = | X | = | 1 | = | 1 | 1 | 1 | = | + | + | W | 9,5 | 45,75 | 2104 |
| 4 | 15760 | Harilos Karabalis | GRE | 2177 | 2118 | 0 | = | = | X | = | = | 1 | = | = | 1 | + | + | D | 8 | 33,5 | 1966 |
| 5 | 18059 | Antonio Ros | ESP | 2305 | 2261 | 0 | 0 | 0 | = | X | 1 | 1 | 1 | 1 | = | D | + | + | 8 | 31,25 | 1952 |
| 6 | 17858 | Per-Arne Holmberg | NOR | 1535 | 1898 | 0 | 0 | = | = | 0 | X | = | 1 | = | 1 | + | D | D | 7 | 25,25 | 1960 |
| 7 | 11994 | Dave Kent | NED | 1986 | 1943 | 0 | 1 | 0 | 0 | 0 | = | X | = | = | = | + | + | D | 6 | 21,25 | 1828 |
| 8 | 17740 | Albert Hoogendoorn | NED | 1885 | 1839 | 0 | = | 0 | = | 0 | 0 | = | X | = | 1 | + | + | + | 6 | 19,25 | 1839 |
| 9 | 14519 | John Pollard | ENG | 1967 | 1952 | 0 | 0 | 0 | = | 0 | = | = | = | X | 1 | + | 1 | + | 6 | 18 | 1875 |
| 10 | 18302 | Robert Dr. Pirner | GER | 1724 | 1659 | 0 | 0 | = | 0 | = | 0 | = | 0 | 0 | X | + | D | + | 4,5 | 11,75 | 1698 |
| 11 | 15662 | Milen Petrov | BUL | 2091 | 2592 | - | - | - | - | d | - | - | - | - | - | X | C | C | 0 | 0 | 0 |
| 12 | 18576 | Niranjan Prasad | IND | 1900 | 1960 | - | - | - | - | - | d | - | - | 0 | d | C | X | C | 0 | 0 | 1567 |
| 13 | 15935 | Paul Petters | PER | 1559 | 1891 | - | - | l | d | - | d | d | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1928 | Tournament End Date: 30/06/2003 |
created by Hector Mujica, last change 9th November, 2009