Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16909 | Jan Willem Schoonhoven | NED | 2510 | 2547 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 11,5 | 62 | 2477 |
| 2 | 16235 | Jan Krensing | GER | 2015 | 2230 | = | X | 0 | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | + | 9 | 46,25 | 2163 |
| 3 | 16515 | Thomas Bopp (+) | USA | 1896 | 2206 | 0 | 1 | X | 1 | = | = | = | 0 | 1 | 1 | 1 | 0 | + | 7,5 | 40,5 | 2068 |
| 4 | 17429 | Frank Schwarz | GER | 2176 | 2007 | 0 | = | 0 | X | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | + | 7,5 | 34,5 | 2042 |
| 5 | 15521 | Frank Horbach | GER | 1857 | 2120 | 0 | 0 | = | 1 | X | 0 | 1 | = | 1 | 1 | 0 | 1 | + | 7 | 34 | 2039 |
| 6 | 14451 | Alexander Rusak | BLR | 2030 | 1929 | 0 | = | = | 0 | 1 | X | 0 | = | = | = | = | 1 | + | 6 | 28,75 | 1960 |
| 7 | 17298 | Cem Berk | TUR | 1668 | 1882 | 0 | 0 | = | 0 | 0 | 1 | X | = | 1 | 0 | 1 | 1 | + | 6 | 25,5 | 1993 |
| 8 | 17518 | Ruben Mario Pinus | ARG | 1980 | 1965 | 0 | 0 | 1 | 0 | = | = | = | X | = | = | = | = | + | 5,5 | 26 | 1932 |
| 9 | 18862 | Eugenio Cuniali | ITA | 2133 | 1963 | 0 | = | 0 | 1 | 0 | = | 0 | = | X | = | = | 1 | D | 5,5 | 25,75 | 1918 |
| 10 | 18730 | Hans Groffen | NED | 2177 | 2088 | 0 | 0 | 0 | 0 | 0 | = | 1 | = | = | X | 1 | = | + | 5 | 20,25 | 1881 |
| 11 | 18850 | Miles Standish | AUS | 1550 | 1733 | 0 | 0 | 0 | 0 | 1 | = | 0 | = | = | 0 | X | = | + | 4 | 17,25 | 1865 |
| 12 | 14261 | Hobart Newton | USA | 1945 | 1983 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | = | = | X | + | 3,5 | 14,75 | 1787 |
| 13 | 18319 | Oswald Jaskolla | GER | 1725 | 1735 | - | - | - | - | - | - | - | - | d | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 29/01/2002 | Rating Average at Start: 1974 | Tournament End Date: 30/04/2003 |
created by Hector Mujica, last change 17th November, 2008