Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20516 | Clyde Wisham | JPN | 1706 | 1952 | X | 1 | = | = | 1 | = | 0 | = | 1 | 1 | 1 | + | + | 9 | 46,75 | 1997 |
| 2 | 15312 | Marcel Hermans | NED | 2002 | 2000 | 0 | X | = | = | 1 | = | = | + | 1 | 1 | = | + | + | 8,5 | 42,5 | 1888 |
| 3 | 17508 | Istvan Laczay | HUN | 1888 | 1871 | = | = | X | = | = | = | = | = | 1 | = | = | 1 | + | 7,5 | 38,25 | 1909 |
| 4 | 14953 | Aljoscha Lautenbach | GER | 1759 | 1798 | = | = | = | X | = | = | = | = | = | = | 1 | + | + | 7,5 | 37,25 | 1879 |
| 5 | 19055 | Mauro Ottaviani | ITA | 2010 | 1969 | 0 | 0 | = | = | X | 1 | 1 | = | = | 1 | 1 | = | + | 7,5 | 36,75 | 1898 |
| 6 | 19929 | Michael McDowall | ENG | 1825 | 1858 | = | = | = | = | 0 | X | = | = | = | 1 | 1 | = | + | 7 | 35,25 | 1882 |
| 7 | 20762 | Kym Farnik | AUS | 1838 | 1824 | 1 | = | = | = | 0 | = | X | 0 | = | = | = | + | + | 6,5 | 34 | 1801 |
| 8 | 10906 | Thomas Keller | USA | 1910 | 1973 | = | - | = | = | = | = | 1 | X | = | - | = | 1 | C | 5,5 | 32,75 | 1921 |
| 9 | 20333 | Wayne Jordaan | RSA | 1704 | 1750 | 0 | 0 | 0 | = | = | = | = | = | X | = | = | + | + | 5,5 | 24 | 1742 |
| 10 | 12114 | Hans Petersen | DEN | 1686 | 1734 | 0 | 0 | = | = | 0 | 0 | = | + | = | X | 1 | = | + | 5,5 | 23,75 | 1751 |
| 11 | 18666 | Soeren Jensen | SWE | 1872 | 1763 | 0 | = | = | 0 | 0 | 0 | = | = | = | 0 | X | 0 | + | 3,5 | 16,75 | 1634 |
| 12 | 19900 | Ties Molenhuis | NED | 1984 | 1956 | - | - | 0 | - | = | = | - | 0 | - | = | 1 | X | C | 2,5 | 13,5 | 1807 |
| 13 | 15748 | Christian Bartsch | GER | 1894 | 1960 | - | - | - | - | - | - | - | C | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 1852 | Tournament End Date: 30/04/2007 |
created by Hector Mujica, last change 17th November, 2008