Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21412 | Bronislavas Kriksciunas | LTU | 2142 | 2301 | X | 0 | = | 1 | = | 1 | 1 | = | = | 1 | 1 | + | + | + | + | 11 | 55,25 | 2254 |
| 2 | 18707 | Andrey Kabachev | RUS | 2160 | 2281 | 1 | X | = | = | = | = | = | = | 1 | 1 | = | + | + | + | + | 10,5 | 55 | 2213 |
| 3 | 21248 | Armen Safaryan | ARM | 2164 | 2240 | = | = | X | 1 | = | = | = | 1 | = | 1 | = | + | + | + | + | 10,5 | 54,75 | 2212 |
| 4 | 15909 | Boris Dimitrijeski | GER | 2087 | 2116 | 0 | = | 0 | X | = | = | = | 1 | 1 | 1 | 1 | + | + | + | + | 10 | 44,75 | 2183 |
| 5 | 19394 | Marijan Orsolic | GER | 2148 | 2159 | = | = | = | = | X | = | = | = | = | = | + | + | + | + | + | 9,5 | 44,25 | 2116 |
| 6 | 10853 | Sergej Zielinski | GER | 2155 | 2181 | 0 | = | = | = | = | X | = | = | = | 1 | = | + | + | + | + | 9 | 40,75 | 2106 |
| 7 | 19004 | Roberto Migliorini | ITA | 2049 | 1902 | 0 | = | = | = | = | = | X | = | = | 0 | 1 | + | + | + | + | 8,5 | 36 | 2081 |
| 8 | 21055 | Wolfgang Dr. Heyn | GER | 2125 | 2091 | = | = | 0 | 0 | = | = | = | X | = | = | + | + | + | + | L | 8,5 | 34,5 | 2040 |
| 9 | 14428 | Alexander Vorobiev | RUS | 2045 | 2036 | = | 0 | = | 0 | = | = | = | = | X | 1 | 0 | + | + | + | + | 8 | 35 | 2046 |
| 10 | 15768 | Allan Oestergaard | DEN | 2114 | 2068 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 0 | X | = | + | + | + | + | 6,5 | 19 | 1919 |
| 11 | 19157 | Andrew Zhitnikov | UKR | 2023 | 1950 | 0 | = | = | 0 | - | = | 0 | - | 1 | = | X | C | C | C | C | 3 | 26,25 | 2026 |
| 12 | 17885 | Giancarlo Marcotulli | ITA | 2206 | 2223 | - | - | - | - | - | - | - | - | - | - | C | X | C | C | C | 0 | 0 | 0 |
| 13 | 15558 | Nickolay Polevoy | RUS | 2184 | 2175 | - | - | - | - | - | - | - | - | - | - | C | C | X | C | C | 0 | 0 | 0 |
| 14 | 13998 | Peter Cijs | NED | 2182 | 2148 | - | - | - | - | - | - | - | - | - | - | C | C | C | X | C | 0 | 0 | 0 |
| 15 | 15940 | Bernard Baroin | FRA | 2079 | 2031 | - | - | - | - | - | - | - | w | - | - | C | C | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 2124 | Tournament End Date: 30/04/2008 |
created by Hector Mujica, last change 9th November, 2009