Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16273 | Jaroslav Fiala | CZE | 2379 | 2356 | X | = | = | 1 | 1 | 1 | = | = | 1 | = | N | 1 | = | 1 | + | 10 | 63,75 | 2502 |
| 2 | 17479 | Michael Schulze | GER | 2310 | 2350 | = | X | = | = | 1 | = | 1 | = | = | = | = | 1 | 1 | 1 | + | 10 | 61,75 | 2453 |
| 3 | 10724 | Knut Neven | CAN | 2348 | 2367 | = | = | X | = | 0 | = | = | 1 | 1 | 1 | = | = | 1 | 1 | + | 9,5 | 58,25 | 2420 |
| 4 | 17688 | Michael Bergmann | GER | 2435 | 2504 | 0 | = | = | X | 0 | 1 | = | 1 | = | 1 | 1 | 1 | = | 1 | + | 9,5 | 57,25 | 2413 |
| 5 | 14713 | Anthony Roberts | JAM | 2340 | 2303 | 0 | 0 | 1 | 1 | X | 0 | 0 | = | = | 1 | = | 1 | = | = | + | 7,5 | 47,25 | 2310 |
| 6 | 17276 | Flo Epiney | SUI | 2273 | 2261 | 0 | = | = | 0 | 1 | X | = | = | 1 | 0 | = | = | = | 1 | + | 7,5 | 43,5 | 2315 |
| 7 | 19592 | Raymond Percze | HUN | 2263 | 2310 | = | 0 | = | = | 1 | = | X | = | 0 | = | = | 0 | 1 | = | + | 7 | 43,5 | 2289 |
| 8 | 16773 | Massimo Luise | ITA | 2241 | 1994 | = | = | 0 | 0 | = | = | = | X | 1 | = | 1 | 0 | = | = | + | 7 | 42,75 | 2291 |
| 9 | 15947 | Valentin Baklanov | RUS | 2344 | 2364 | 0 | = | 0 | = | = | 0 | 1 | 0 | X | = | 1 | = | = | 1 | + | 7 | 39,75 | 2283 |
| 10 | 12911 | Clairton Felicio | BRA | 2301 | 2303 | = | = | 0 | 0 | 0 | 1 | = | = | = | X | 0 | = | 1 | 1 | + | 7 | 39,75 | 2286 |
| 11 | 18140 | Lucio Mauro | ITA | 2261 | 2225 | N | = | = | 0 | = | = | = | 0 | 0 | 1 | X | 1 | = | 1 | + | 7 | 39,75 | 2311 |
| 12 | 18742 | Nick Sukhov | UKR | 2370 | 2288 | 0 | 0 | = | 0 | 0 | = | 1 | 1 | = | = | 0 | X | = | 1 | + | 6,5 | 35 | 2254 |
| 13 | 18566 | Ervin Janosi | HUN | 2256 | 2064 | = | 0 | 0 | = | = | = | 0 | = | = | 0 | = | = | X | 1 | + | 6 | 33,5 | 2235 |
| 14 | 19104 | Sergio Sacerdotali | ITA | 2251 | 2104 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | 0 | 0 | 0 | X | + | 2,5 | 10,75 | 1963 |
| 15 | 19343 | Jose Luis Ojeda | PER | 2287 | 2240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 2311 | Tournament End Date: 30/06/2010 |
| Norm | Points |
|---|---|
| IM Norm: | 10 |
| EM Norm: | 8,5 |
created by Hector Mujica, last change 5th July, 2010