Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16273 | Jaroslav Fiala | CZE | 2380 | 2398 | X | = | = | 1 | 1 | 1 | = | = | 1 | = | 1 | = | 1 | + | 10 | 63,75 | 2502 | |
| 2 | 17479 | Michael Schulze | GER | 2310 | 2354 | = | X | = | = | 1 | = | 1 | = | = | = | = | 1 | 1 | 1 | + | 10 | 61,75 | 2454 |
| 3 | 10724 | Knut Neven | CAN | 2349 | 2369 | = | = | X | = | 0 | = | = | 1 | 1 | 1 | = | = | 1 | 1 | + | 9,5 | 58,25 | 2421 |
| 4 | 17688 | Michael Bergmann | GER | 2435 | 2475 | 0 | = | = | X | 0 | 1 | = | 1 | = | 1 | 1 | 1 | = | 1 | + | 9,5 | 57,25 | 2414 |
| 5 | 14713 | Anthony Roberts | JAM | 2341 | 2291 | 0 | 0 | 1 | 1 | X | 0 | 0 | = | = | 1 | = | 1 | = | = | + | 7,5 | 47,25 | 2311 |
| 6 | 17276 | Flo Epiney | SUI | 2274 | 2262 | 0 | = | = | 0 | 1 | X | = | = | 1 | 0 | = | = | = | 1 | + | 7,5 | 43,5 | 2316 |
| 7 | 19592 | Raymond Percze | HUN | 2261 | 2272 | = | 0 | = | = | 1 | = | X | = | 0 | = | = | 0 | 1 | = | + | 7 | 43,5 | 2290 |
| 8 | 16773 | Massimo Luise | ITA | 2243 | 1977 | = | = | 0 | 0 | = | = | = | X | 1 | = | 1 | 0 | = | = | + | 7 | 42,75 | 2291 |
| 9 | 15947 | Valentin Baklanov | RUS | 2344 | 2353 | 0 | = | 0 | = | = | 0 | 1 | 0 | X | = | 1 | = | = | 1 | + | 7 | 39,75 | 2284 |
| 10 | 12911 | Clairton Felicio | BRA | 2302 | 2288 | = | = | 0 | 0 | 0 | 1 | = | = | = | X | 0 | = | 1 | 1 | + | 7 | 39,75 | 2287 |
| 11 | 18140 | Lucio Mauro | ITA | 2263 | 2231 | = | = | 0 | = | = | = | 0 | 0 | 1 | X | 1 | = | 1 | + | 7 | 39,75 | 2311 | |
| 12 | 18742 | Nick Sukhov | UKR | 2370 | 2309 | 0 | 0 | = | 0 | 0 | = | 1 | 1 | = | = | 0 | X | = | 1 | + | 6,5 | 35 | 2255 |
| 13 | 18566 | Ervin Janosi | HUN | 2256 | 2216 | = | 0 | 0 | = | = | = | 0 | = | = | 0 | = | = | X | 1 | + | 6 | 33,5 | 2236 |
| 14 | 19104 | Sergio Sacerdotali | ITA | 2252 | 2047 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | 0 | 0 | 0 | X | + | 2,5 | 10,75 | 1964 |
| 15 | 19343 | Jose Luis Ojeda | PER | 2290 | 2245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 2311 | Tournament not finished |
| Norm | Points |
|---|---|
| IM Norm: | 10 |
| EM Norm: | 8,5 |
created by Hector Mujica, last change 17th November, 2008