Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18331 | Carlos Prieto | ENG | 1847 | 2043 | X | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | W | W | D | 12,5 | 75,75 | 2205 |
| 2 | 18681 | Jorge Eduardo Deforel | ARG | 1999 | 2093 | = | X | = | = | = | = | 1 | 1 | = | 1 | = | 1 | + | + | W | 10,5 | 59 | 2003 |
| 3 | 19010 | Larry Soule | USA | 1941 | 2071 | = | = | X | 1 | 0 | = | 1 | = | 1 | = | 1 | = | + | W | + | 10 | 57 | 1973 |
| 4 | 10497 | David Dawnay | IRL | 1820 | 1885 | 0 | = | 0 | X | 1 | 1 | 0 | 1 | = | 1 | 1 | 1 | W | + | + | 10 | 53,25 | 1984 |
| 5 | 17219 | Jorge Fages | ARG | 1936 | 2102 | 0 | = | 1 | 0 | X | = | 1 | = | = | = | 1 | 1 | + | W | W | 9,5 | 49,5 | 1940 |
| 6 | 19187 | Brian Pott | AUS | 1860 | 1931 | 0 | = | = | 0 | = | X | = | 1 | = | 1 | = | 1 | + | D | + | 9 | 44,75 | 1915 |
| 7 | 16655 | Wolfgang Gralke | ESP | 1952 | 1924 | 0 | 0 | 0 | 1 | 0 | = | X | = | = | = | = | 1 | W | L | + | 7,5 | 33,25 | 1811 |
| 8 | 18722 | Martin Zednik | CZE | 1782 | 1750 | 0 | 0 | = | 0 | = | 0 | = | X | 1 | 0 | 1 | 1 | + | L | + | 7,5 | 32 | 1827 |
| 9 | 17683 | Jesus Sanchez Carol | ESP | 1790 | 1864 | = | = | 0 | = | = | = | = | 0 | X | 0 | = | = | W | + | + | 7 | 35,25 | 1793 |
| 10 | 17858 | Per-Arne Holmberg | NOR | 1941 | 1892 | 0 | 0 | = | 0 | = | 0 | = | 1 | 1 | X | 0 | = | + | W | + | 7 | 30,25 | 1779 |
| 11 | 11236 | Jan Malmstrom | SWE | 1970 | 1880 | 0 | = | 0 | 0 | 0 | = | = | 0 | = | 1 | X | 1 | + | D | W | 7 | 28,5 | 1776 |
| 12 | 11634 | Peter Willoughby | ENG | 1739 | 877 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | = | 0 | X | D | L | + | 4,5 | 12 | 1574 |
| 13 | 14040 | John Borst | NED | 1961 | 1823 | l | - | - | l | - | - | l | - | l | - | - | d | X | C | C | 0 | 0 | 0 |
| 14 | 18261 | Johan Vyt | BEL | 1807 | 1835 | l | - | l | - | l | d | w | w | - | l | d | w | C | X | C | 0 | 0 | 0 |
| 15 | 12375 | Alex Popov | RUS | 1751 | 1763 | d | l | - | - | l | - | - | - | - | - | l | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 1873 | Tournament End Date: 30/04/2007 |
created by Hector Mujica, last change 17th November, 2008