Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17299 | Fred Boettcher | GER | 2129 | 2267 | X | = | = | 1 | 1 | = | = | 1 | = | 1 | = | = | 1 | = | 1 | 10 | 66,75 | 2270 |
| 2 | 18990 | Jack Vaassen | NED | 2187 | 2108 | = | X | = | = | = | 1 | 1 | = | 1 | 0 | 1 | = | = | = | 1 | 9 | 60,25 | 2209 |
| 3 | 20733 | Hilda Noemi Abdala | ARG | 2067 | 2105 | = | = | X | = | = | = | 1 | 1 | 0 | 1 | = | + | = | = | 1 | 9 | 59,5 | 2195 |
| 4 | 20851 | Indrek Lindsalu | EST | 2111 | 2256 | 0 | = | = | X | = | = | 1 | 1 | + | = | 1 | = | = | = | = | 8,5 | 57,5 | 2161 |
| 5 | 20505 | Louis Gazen | USA | 2085 | 2076 | 0 | = | = | = | X | = | 0 | 1 | = | 1 | 0 | + | 1 | + | 1 | 8,5 | 51,75 | 2139 |
| 6 | 19341 | Stephane Morin | FRA | 2057 | 2117 | = | 0 | = | = | = | X | = | 1 | 0 | = | = | = | 1 | + | 1 | 8 | 49,75 | 2141 |
| 7 | 13530 | Alojz Kubasky | SVK | 2097 | 2121 | = | 0 | 0 | 0 | 1 | = | X | = | = | 1 | = | = | = | W | 1 | 7,5 | 46,5 | 2111 |
| 8 | 14696 | Antonio Scarani | ITA | 2096 | 2116 | 0 | = | 0 | 0 | 0 | 0 | = | X | + | 1 | = | + | 1 | + | 1 | 7,5 | 42 | 2040 |
| 9 | 11885 | Samy Ould Ahmed | ALG | 2170 | 2035 | = | 0 | 1 | - | = | 1 | = | - | X | 0 | = | + | - | + | 1 | 7 | 45,25 | 2141 |
| 10 | 18324 | Andreas Lambert | GER | 2125 | 2138 | 0 | 1 | 0 | = | 0 | = | 0 | 0 | 1 | X | = | = | 1 | + | 1 | 7 | 41,25 | 2082 |
| 11 | 15153 | Patrick Speisser | FRA | 2118 | 2087 | = | 0 | = | 0 | 1 | = | = | = | = | = | X | = | = | = | = | 6,5 | 44,75 | 2087 |
| 12 | 18427 | Pavle Hrvacic | CRO | 2132 | 1919 | = | = | - | = | - | = | = | - | - | = | = | X | 1 | = | = | 5,5 | 36 | 2148 |
| 13 | 17478 | Steffen Schubert | GER | 2114 | 1925 | 0 | = | = | = | 0 | 0 | = | 0 | + | 0 | = | 0 | X | = | = | 4,5 | 30,5 | 1934 |
| 14 | 13954 | Reidar Gramstad | NOR | 2139 | 2150 | = | = | = | = | - | - | l | - | - | - | = | = | = | X | = | 4 | 27,75 | 2114 |
| 15 | 11830 | Gunnar Wicklund-Hansen | NOR | 2052 | 1860 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | = | X | 2,5 | 14,5 | 1851 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 2112 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 17th November, 2008