Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19790 | Ronald Lehnert | GER | 2301 | 2368 | X | = | = | = | = | 1 | = | = | = | 1 | 1 | W | 1 | = | 1 | 10 | 64,25 | 2415 |
| 2 | 10909 | David Myers | USA | 2400 | 2386 | = | X | = | 0 | = | = | 1 | 1 | = | 1 | 1 | W | = | W | 1 | 10 | 63,25 | 2391 |
| 3 | 10297 | Walter Stummer | AUT | 2439 | 2425 | = | = | X | = | = | 1 | 1 | 1 | = | = | = | + | 0 | = | = | 8,5 | 59,5 | 2318 |
| 4 | 18731 | Nicholas Hnatovsky | UKR | 2305 | 2290 | = | 1 | = | X | = | = | = | 1 | = | = | 0 | 1 | 1 | = | = | 8,5 | 59,5 | 2346 |
| 5 | 16959 | Elmer Valderrama | COL | 2263 | 2422 | = | = | = | = | X | = | = | = | 1 | = | = | = | 1 | = | 1 | 8,5 | 55,25 | 2349 |
| 6 | 15412 | Hilmar Krueger | GER | 2234 | 2265 | 0 | = | 0 | = | = | X | 1 | 1 | = | 0 | = | = | 1 | = | 1 | 7,5 | 47,25 | 2301 |
| 7 | 21016 | Heinz-Georg Lehnhoff | GER | 2212 | 2255 | = | 0 | 0 | = | = | 0 | X | 0 | 1 | 1 | 1 | = | = | + | 1 | 7,5 | 45,25 | 2282 |
| 8 | 14074 | Gordon Evans | ENG | 2251 | 2356 | = | 0 | 0 | 0 | = | 0 | 1 | X | = | = | 1 | = | 1 | = | 1 | 7 | 42,25 | 2274 |
| 9 | 20289 | Amar Djoudi | FRA | 2322 | 2265 | = | = | = | = | 0 | = | 0 | = | X | = | 0 | = | = | + | 1 | 6,5 | 41,75 | 2219 |
| 10 | 15109 | Joop Simmelink | NED | 2293 | 2263 | 0 | 0 | = | = | = | 1 | 0 | = | = | X | = | = | 1 | 0 | 1 | 6,5 | 40,5 | 2247 |
| 11 | 10299 | Wilfried Schiller | GER | 2208 | 2219 | 0 | 0 | = | 1 | = | = | 0 | 0 | 1 | = | X | = | = | = | = | 6 | 39,75 | 2228 |
| 12 | 18782 | Wladyslaw Krol | POL | 2224 | 2126 | l | l | - | 0 | = | = | = | = | = | = | = | X | = | 1 | 1 | 6 | 34,5 | 2280 |
| 13 | 15001 | Anatoly Sidenko | RUS | 2232 | 2279 | 0 | = | 1 | 0 | 0 | 0 | = | 0 | = | 0 | = | = | X | + | 1 | 5,5 | 33,5 | 2170 |
| 14 | 10126 | Christian Koch | GER | 2222 | 2177 | = | l | = | = | = | = | - | = | - | 1 | = | 0 | - | X | = | 5 | 35,5 | 2271 |
| 15 | 12366 | Eugenio Diogo Louro | POR | 2188 | 1767 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | X | 2 | 14 | 1968 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 2273 | Tournament End Date: 31/12/2007 |
| Norm | Points |
|---|---|
| IM Norm: | 10,5 |
| EM Norm: | 9 |
created by Hector Mujica, last change 9th November, 2009