Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19790 | Ronald Lehnert | GER | 2303 | 2370 | X | = | = | = | = | 1 | = | = | = | 1 | 1 | W | 1 | = | 1 | 10 | 64,25 | 2416 |
| 2 | 10909 | David Myers | USA | 2402 | 2397 | = | X | = | 0 | = | = | 1 | 1 | = | 1 | 1 | W | = | W | 1 | 10 | 63,25 | 2392 |
| 3 | 10297 | Walter Stummer | AUT | 2440 | 2426 | = | = | X | = | = | 1 | 1 | 1 | = | = | = | + | 0 | = | = | 8,5 | 59,5 | 2319 |
| 4 | 18731 | Nicholas Hnatovsky | UKR | 2305 | 2294 | = | 1 | = | X | = | = | = | 1 | = | = | 0 | 1 | 1 | = | = | 8,5 | 59,5 | 2347 |
| 5 | 16959 | Elmer Valderrama | COL | 2259 | 2423 | = | = | = | = | X | = | = | = | 1 | = | = | = | 1 | = | 1 | 8,5 | 55,25 | 2351 |
| 6 | 15412 | Hilmar Krueger | GER | 2234 | 2246 | 0 | = | 0 | = | = | X | 1 | 1 | = | 0 | = | = | 1 | = | 1 | 7,5 | 47,25 | 2302 |
| 7 | 21016 | Heinz-Georg Lehnhoff | GER | 2215 | 2258 | = | 0 | 0 | = | = | 0 | X | 0 | 1 | 1 | 1 | = | = | + | 1 | 7,5 | 45,25 | 2282 |
| 8 | 14074 | Gordon Evans | ENG | 2252 | 2352 | = | 0 | 0 | 0 | = | 0 | 1 | X | = | = | 1 | = | 1 | = | 1 | 7 | 42,25 | 2276 |
| 9 | 20289 | Amar Djoudi | FRA | 2321 | 2266 | = | = | = | = | 0 | = | 0 | = | X | = | 0 | = | = | + | 1 | 6,5 | 41,75 | 2220 |
| 10 | 15109 | Joop Simmelink | NED | 2293 | 2198 | 0 | 0 | = | = | = | 1 | 0 | = | = | X | = | = | 1 | 0 | 1 | 6,5 | 40,5 | 2248 |
| 11 | 10299 | Wilfried Schiller | GER | 2209 | 2196 | 0 | 0 | = | 1 | = | = | 0 | 0 | 1 | = | X | = | = | = | = | 6 | 39,75 | 2229 |
| 12 | 18782 | Wladyslaw Krol | POL | 2226 | 2195 | l | l | - | 0 | = | = | = | = | = | = | = | X | = | 1 | 1 | 6 | 34,5 | 2281 |
| 13 | 15001 | Anatoly Sidenko | RUS | 2233 | 2218 | 0 | = | 1 | 0 | 0 | 0 | = | 0 | = | 0 | = | = | X | + | 1 | 5,5 | 33,5 | 2170 |
| 14 | 10126 | Christian Koch | GER | 2229 | 2175 | = | l | = | = | = | = | - | = | - | 1 | = | 0 | - | X | = | 5 | 35,5 | 2271 |
| 15 | 12366 | Eugenio Diogo Louro | POR | 2190 | 1820 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | X | 2 | 14 | 1969 |
| Tournament Start Date: 05/06/2006 | Rating Average at Start: 2274 | Tournament End Date: 31/12/2007 |
| Norm | Points |
|---|---|
| IM Norm: | 10,5 |
| EM Norm: | 9 |
created by Hector Mujica, last change 17th November, 2008