Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18476 | Miguel Angel Canovas | ESP | 2442 | 2472 | X | 1 | = | = | = | = | = | 1 | = | 1 | 1 | + | + | + | + | 11 | 65,75 | 2635 |
2 | 19040 | Alex Bubir | UKR | 2446 | 2455 | 0 | X | = | = | = | 1 | = | 1 | = | = | 1 | + | + | + | + | 10 | 56,75 | 2558 |
3 | 16810 | Emmanuel Hadet | FRA | 2361 | 2521 | = | = | X | = | = | = | 1 | = | = | 1 | = | = | + | D | W | 9,5 | 55 | 2568 |
4 | 18149 | Nigel Robson | ENG | 2663 | 2682 | = | = | = | X | = | = | = | = | = | 1 | 1 | = | + | + | + | 9,5 | 54,25 | 2540 |
5 | 13426 | Thomas Niessen | GER | 2472 | 2480 | = | = | = | = | X | = | = | = | = | = | = | 1 | + | + | + | 9 | 50,75 | 2525 |
6 | 21075 | Tadeusz Wilczek | POL | 2673 | 2628 | = | 0 | = | = | = | X | = | = | 1 | = | = | 1 | + | + | W | 9 | 49,25 | 2507 |
7 | 19646 | Sergei Bubir | UKR | 2388 | 2453 | = | = | 0 | = | = | = | X | 0 | 1 | = | 1 | = | + | + | W | 8,5 | 46 | 2501 |
8 | 18031 | Istvan Schrancz | HUN | 2450 | 2380 | 0 | 0 | = | = | = | = | 1 | X | = | = | = | = | + | + | D | 8 | 41,75 | 2464 |
9 | 17397 | Wolfgang Kordts | GER | 2465 | 2458 | = | = | = | = | = | 0 | 0 | = | X | = | 0 | = | + | + | W | 7 | 36,25 | 2397 |
10 | 17095 | Walter Bonatti | ARG | 2395 | 2426 | 0 | = | 0 | 0 | = | = | = | = | = | X | = | = | + | + | W | 7 | 33,5 | 2404 |
11 | 16909 | Jan Willem Schoonhoven | NED | 2568 | 2547 | 0 | 0 | = | 0 | = | = | 0 | = | 1 | = | X | = | W | + | W | 7 | 32,5 | 2388 |
12 | 11779 | Romana Jurkowitz | AUT | 2581 | 2502 | - | - | = | = | 0 | 0 | = | = | = | = | = | X | + | + | + | 6,5 | 29,25 | 2414 |
13 | 12712 | Ryszard Kasperek | POL | 2518 | 2464 | - | - | - | - | - | - | - | - | - | - | l | - | X | + | C | 1 | 0 | 0 |
14 | 20264 | Arend Hotting | NED | 2470 | 2472 | - | - | d | - | - | - | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
15 | 10358 | Asterios Pontikis | GRE | 2455 | 2400 | - | - | l | - | - | l | l | d | l | l | l | - | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 05/06/2006 | Rating Average at Start: 2490 | Tournament End Date: 30/04/2008 |
Norm | Points |
---|---|
GM Norm: | 9,5 |
SM Norm: | 8 |
IM Norm: | 7 |
EM Norm: | 5 |
created by Hector Mujica, last change 9th November, 2009