Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15128 | Andreas Seipel | GER | 2207 | 2301 | X | = | 1 | = | = | = | 1 | 1 | + | 6 | 20,25 | 2466 |
| 2 | 17156 | Guido Kampel | ARG | 2402 | 2425 | = | X | = | 1 | = | = | = | 1 | + | 5,5 | 18,5 | 2381 |
| 3 | 10239 | Lennart Stillerud | SWE | 2314 | 2347 | 0 | = | X | 0 | 1 | 1 | 1 | 1 | + | 5,5 | 16,75 | 2394 |
| 4 | 19945 | Pedro Alfonso Parnenzini | ARG | 2431 | 2327 | = | 0 | 1 | X | = | = | = | 1 | + | 5 | 16,25 | 2325 |
| 5 | 15661 | Fausto Alava-Moreno | ESP | 2285 | 2292 | = | = | 0 | = | X | = | 1 | = | + | 4,5 | 14,75 | 2296 |
| 6 | 19662 | Samuel Lifshitz | ISR | 2319 | 1934 | = | = | 0 | = | = | X | = | 1 | W | 4,5 | 13,75 | 2291 |
| 7 | 16899 | Josip Salai | YUG | 2142 | 2160 | 0 | = | 0 | = | 0 | = | X | 1 | + | 3,5 | 9 | 2214 |
| 8 | 15539 | Zsolt Timar (+) | HUN | 2256 | 2202 | 0 | 0 | 0 | 0 | = | 0 | 0 | X | + | 1,5 | 2,25 | 1854 |
| 9 | 18094 | Ulf Bengtsson | SWE | 2045 | 2038 | - | - | - | - | - | l | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 08/05/2002 | Rating Average at Start: 2267 | Tournament End Date: 30/06/2003 |
| Norm | Points |
|---|---|
| IM Norm: | 6,5 |
| EM Norm: | 5,5 |
created by Hector Mujica, last change 17th November, 2008