Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19040 | Alex Bubir | UKR | 2371 | 2464 | X | 1 | = | = | = | 1 | = | = | + | 5,5 | 20 | 2314 |
| 2 | 19508 | Stefan Lakatos | ROM | 2293 | 2261 | 0 | X | = | 1 | 1 | 0 | 1 | 1 | + | 5,5 | 18,25 | 2326 |
| 3 | 15157 | Desmond Taylor | NIR | 2435 | 2293 | = | = | X | 0 | 1 | = | 1 | 1 | + | 5,5 | 18 | 2305 |
| 4 | 16891 | Walter Luehrig | GER | 2112 | 2091 | = | 0 | 1 | X | = | = | 1 | = | L | 5 | 17 | 2299 |
| 5 | 18386 | Valery Chetvertakoff | UKR | 2185 | 2332 | = | 0 | 0 | = | X | 1 | 1 | 1 | W | 5 | 14,75 | 2289 |
| 6 | 17446 | Mario Tavecchia | ITA | 1973 | 2010 | 0 | 1 | = | = | 0 | X | = | = | D | 4 | 13,5 | 2219 |
| 7 | 10572 | David Griffith | USA | 2196 | 2050 | = | 0 | 0 | 0 | 0 | = | X | 1 | D | 3 | 7,25 | 2078 |
| 8 | 18840 | Carlos Dominguez | ARG | 2292 | 2232 | = | 0 | 0 | = | 0 | = | 0 | X | L | 2,5 | 7,25 | 1998 |
| 9 | 15934 | Norbert Fleurackers | BEL | 2372 | 2319 | - | - | - | w | l | d | d | w | X | 0 | 0 | 0 |
| Tournament Start Date: 08/05/2002 | Rating Average at Start: 2248 | Tournament End Date: 31/08/2003 |
| Norm | Points |
|---|---|
| EM Norm: | 6 |
created by Hector Mujica, last change 17th November, 2008