Tournament Secretary: Hristo Ivanov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19142 | Carlos Guillermo Pappier | ARG | 2362 | 2503 | X | = | 1 | = | 1 | 1 | 0 | 1 | + | 6 | 21,25 | 2420 |
| 2 | 14172 | Ralf Buese | GER | 2227 | 2197 | = | X | = | = | 1 | = | 1 | = | + | 5,5 | 19,25 | 2382 |
| 3 | 19268 | Stephen Kerr | AUS | 2577 | 2613 | 0 | = | X | = | = | 1 | 1 | 1 | W | 5,5 | 17 | 2332 |
| 4 | 15753 | Pascal Bourquin | FRA | 2362 | 2316 | = | = | = | X | 0 | = | 1 | 1 | + | 5 | 16 | 2311 |
| 5 | 17121 | Bernhard Scheuermann | GER | 2312 | 2269 | 0 | 0 | = | 1 | X | = | 1 | = | W | 4,5 | 14,25 | 2268 |
| 6 | 15412 | Hilmar Krueger | GER | 2313 | 2246 | 0 | = | 0 | = | = | X | = | 1 | + | 4 | 11,25 | 2218 |
| 7 | 17894 | Edgar Van Seben | NED | 2129 | 2361 | 1 | 0 | 0 | 0 | 0 | = | X | 1 | + | 3,5 | 10 | 2192 |
| 8 | 10716 | Giorgio Perez | ITA | 1907 | 1821 | 0 | = | 0 | 0 | = | 0 | 0 | X | + | 2 | 5 | 2015 |
| 9 | 15256 | Italo Monteverde | ITA | 2310 | 2251 | - | - | l | - | l | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 08/05/2002 | Rating Average at Start: 2278 | Tournament End Date: 30/06/2003 |
| Norm | Points |
|---|---|
| IM Norm: | 6 |
| EM Norm: | 5,5 |
created by Hector Mujica, last change 17th November, 2008