Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16909 | Jan Willem Schoonhoven | NED | 2360 | 2547 | X | 1 | = | = | = | 1 | 1 | 1 | 1 | 6,5 | 22,25 | 2157 |
| 2 | 17062 | Burkhard Granz | GER | 2092 | 2208 | 0 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 20,25 | 2191 |
| 3 | 18059 | Antonio Ros | ESP | 2124 | 2261 | = | = | X | = | = | = | 1 | 1 | 1 | 5,5 | 17,75 | 2069 |
| 4 | 17342 | Brigiliano Perez | PHI | 1949 | 2402 | = | 0 | = | X | = | 1 | 1 | 1 | 1 | 5,5 | 16,25 | 2091 |
| 5 | 18311 | Frank Bendig | GER | 2013 | 2323 | = | 0 | = | = | X | 0 | 0 | 1 | 1 | 3,5 | 10,25 | 1902 |
| 6 | 14284 | Tonek Jansen | NED | 1759 | 1851 | 0 | 0 | = | 0 | 1 | X | 0 | 1 | 1 | 3,5 | 7,75 | 1934 |
| 7 | 17478 | Steffen Schubert | GER | 1747 | 1925 | 0 | 0 | 0 | 0 | 1 | 1 | X | = | 1 | 3,5 | 7,75 | 1935 |
| 8 | 17868 | Klaus Rakus | GER | 1400 | 1589 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 1,5 | 1,75 | 1768 |
| 9 | 13443 | Douglas Royston Smith | ENG | 2136 | 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1530 |
| Tournament Start Date: 22/01/2001 | Rating Average at Start: 1953 | Tournament End Date: 31/10/2001 |
created by Hector Mujica, last change 17th November, 2008