Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17123 | Peter Schneider | GER | 2197 | 2400 | X | = | 1 | 1 | 1 | = | 1 | 1 | + | 7 | 24,25 | 2260 |
| 2 | 17917 | Olivier Coclet | FRA | 2238 | 2226 | = | X | = | = | 1 | 1 | 1 | 1 | + | 6,5 | 21 | 2168 |
| 3 | 15998 | Michael Dr Dziedzina | GER | 2049 | 2202 | 0 | = | X | = | = | 1 | = | 1 | + | 5 | 14,25 | 2019 |
| 4 | 17276 | Flo Epiney | SUI | 1920 | 2262 | 0 | = | = | X | = | = | 1 | 1 | + | 5 | 14,25 | 2038 |
| 5 | 17043 | Werner Baer | GER | 2027 | 2002 | 0 | 0 | = | = | X | 1 | 1 | 1 | W | 5 | 12,5 | 2023 |
| 6 | 17859 | Hristo Ivanov | BUL | 2136 | 2370 | = | 0 | 0 | = | 0 | X | = | = | + | 3 | 8,25 | 1798 |
| 7 | 14924 | Chuck Ventimiglia | USA | 1747 | 2010 | 0 | 0 | = | 0 | 0 | = | X | 1 | D | 3 | 5,5 | 1853 |
| 8 | 15286 | Henning Janning | GER | 1521 | 1706 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | + | 1,5 | 1,5 | 1599 |
| 9 | 18085 | Antonije Popovic | YUG | 1900 | 1854 | - | - | - | - | l | - | d | - | X | 0 | 0 | 0 |
| Tournament Start Date: 22/01/2001 | Rating Average at Start: 1971 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 17th November, 2008