Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17738 | Dinesh De Silva | SRI | 1880 | 2407 | X | 1 | = | 1 | = | 1 | 1 | 1 | W | 7 | 23,75 | 2244 |
| 2 | 12779 | Karl G Ronald Heidenfors | SWE | 2057 | 2062 | 0 | X | = | = | 1 | 1 | 1 | 1 | + | 6 | 17,5 | 2067 |
| 3 | 15198 | Antonio Roldan | ESP | 1553 | 1741 | = | = | X | = | = | = | 1 | 1 | + | 5,5 | 17,5 | 2082 |
| 4 | 10959 | Hans Pahlen | SWE | 2194 | 2285 | 0 | = | = | X | = | 1 | 1 | 1 | W | 5,5 | 15,25 | 1990 |
| 5 | 15353 | Milan Vujadinovic | YUG | 2049 | 2069 | = | 0 | = | = | X | = | 1 | 1 | + | 5 | 14,75 | 1959 |
| 6 | 15293 | Geof Fisher | NZL | 1680 | 1681 | 0 | 0 | = | 0 | = | X | 0 | = | + | 2,5 | 6,25 | 1736 |
| 7 | 12382 | Noel Guth | FRA | 2179 | 2095 | 0 | 0 | 0 | 0 | 0 | 1 | X | = | + | 2,5 | 3,5 | 1664 |
| 8 | 15969 | Luis Sanchez | USA | 1817 | 1730 | 0 | 0 | 0 | 0 | 0 | = | = | X | W | 2 | 2,5 | 1630 |
| 9 | 17973 | David Maloberti | FRA | 1982 | 1956 | l | - | - | l | - | - | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 22/01/2001 | Rating Average at Start: 1932 | Tournament End Date: 28/02/2002 |
created by Hector Mujica, last change 17th November, 2008