Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18331 | Carlos Prieto | ENG | 1766 | 2043 | X | = | = | 1 | 1 | = | = | 1 | = | = | 1 | 1 | 1 | 9 | 50 | 2035 |
| 2 | 15363 | Umberto Starace | ITA | 1943 | 2071 | = | X | = | = | 1 | = | = | = | = | 1 | 1 | 1 | = | 8 | 45,25 | 1950 |
| 3 | 10739 | Vladimir Chovanec | SVK | 1871 | 1947 | = | = | X | 1 | = | = | = | 0 | 1 | 1 | 0 | 1 | 1 | 7,5 | 41,75 | 1924 |
| 4 | 15290 | Jos Heesen | NED | 1881 | 1856 | 0 | = | 0 | X | = | = | 1 | = | 1 | 1 | 1 | 1 | 0 | 7 | 38,75 | 1893 |
| 5 | 19929 | Michael McDowall | ENG | 1765 | 1858 | 0 | 0 | = | = | X | = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6,5 | 33,25 | 1873 |
| 6 | 14532 | Giacomo Biardi | ITA | 1701 | 1735 | = | = | = | = | = | X | = | = | = | = | = | = | = | 6 | 36 | 1849 |
| 7 | 17267 | Russell Sherwood | ENG | 1668 | 1880 | = | = | = | 0 | 1 | = | X | = | = | = | = | = | = | 6 | 35,75 | 1852 |
| 8 | 19187 | Brian Pott | AUS | 1943 | 1931 | 0 | = | 1 | = | 0 | = | = | X | = | = | 1 | 0 | 1 | 6 | 33,75 | 1829 |
| 9 | 16089 | Zvi Brayman | USA | 1827 | 1839 | = | = | 0 | 0 | 0 | = | = | = | X | = | 1 | = | 1 | 5,5 | 29,5 | 1810 |
| 10 | 14261 | Hobart Newton | USA | 1871 | 1983 | = | 0 | 0 | 0 | 1 | = | = | = | = | X | 0 | = | W | 5 | 27,25 | 1732 |
| 11 | 18722 | Martin Zednik | CZE | 1895 | 1750 | 0 | 0 | 1 | 0 | 0 | = | = | 0 | 0 | 1 | X | 1 | 1 | 5 | 25 | 1775 |
| 12 | 17683 | Jesus Sanchez Carol | ESP | 1860 | 1864 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | = | = | 0 | X | + | 4 | 19,75 | 1660 |
| 13 | 20803 | George Prestage | SCO | 1903 | 1731 | 0 | = | 0 | 1 | 0 | = | = | 0 | 0 | l | 0 | - | X | 2,5 | 17 | 1635 |
| Tournament Start Date: 16/05/2005 | Rating Average at Start: 1838 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 17th November, 2008