Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19855 | Jorge Quinones | PER | 1966 | 2050 | X | = | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | = | 9 | 49 | 2213 |
| 2 | 16635 | Peter Peto | CAN | 2034 | 2052 | = | X | = | = | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 8,5 | 45,5 | 2170 |
| 3 | 20980 | Frank Rahde | GER | 2092 | 2087 | = | = | X | = | 1 | = | 0 | = | 1 | 1 | 1 | = | 1 | 8 | 44,75 | 2132 |
| 4 | 14671 | Angel Aberbach | ARG | 2035 | 2203 | = | = | = | X | 0 | 1 | 1 | 1 | 1 | 1 | = | = | = | 8 | 43,5 | 2137 |
| 5 | 20505 | Louis Gazen | USA | 1972 | 2076 | = | = | 0 | 1 | X | 0 | 1 | = | 1 | = | 1 | 1 | 1 | 8 | 42,75 | 2142 |
| 6 | 17067 | Boris Lanin | RUS | 2004 | 2011 | 0 | = | = | 0 | 1 | X | = | = | = | = | = | 1 | = | 6 | 33,5 | 2019 |
| 7 | 16947 | Sylvester McLeod | CAN | 2074 | 2153 | 0 | = | 1 | 0 | 0 | = | X | 0 | = | = | = | = | 1 | 5 | 27,25 | 1954 |
| 8 | 18689 | Kuzma Pecotic | CRO | 2016 | 2219 | 0 | 0 | = | 0 | = | = | 1 | X | 0 | = | 1 | = | = | 5 | 25,75 | 1959 |
| 9 | 17227 | Jim Marfia | USA | 1952 | 1948 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | X | = | = | 1 | 1 | 5 | 22 | 1965 |
| 10 | 13054 | Mike Kulczycki | CAN | 2018 | 1995 | = | 0 | 0 | 0 | = | = | = | = | = | X | 0 | = | = | 4 | 22,75 | 1897 |
| 11 | 15718 | Wolfgang Ottenweller | GER | 2051 | 1675 | 0 | = | 0 | = | 0 | = | = | 0 | = | 1 | X | 0 | = | 4 | 22 | 1894 |
| 12 | 11236 | Jan Malmstrom | SWE | 1980 | 1880 | 0 | 0 | = | = | 0 | 0 | = | = | 0 | = | 1 | X | = | 4 | 20,75 | 1900 |
| 13 | 18269 | Joaquin Gomez-Galan Arense | ESP | 2035 | 1851 | = | 0 | 0 | = | 0 | = | 0 | = | 0 | = | = | = | X | 3,5 | 20 | 1862 |
| Tournament Start Date: 16/05/2005 | Rating Average at Start: 2018 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 17th November, 2008