Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18137 | Antonio Lopez | ESP | 2096 | 2138 | X | = | 1 | 1 | = | 1 | = | = | = | = | 1 | + | + | 9 | 47,25 | 2234 |
| 2 | 17299 | Fred Boettcher | GER | 2038 | 2267 | = | X | = | = | 1 | = | = | = | 1 | 1 | 1 | + | + | 9 | 45,25 | 2240 |
| 3 | 20496 | Peter Woelfelschneider | GER | 2001 | 2234 | 0 | = | X | 1 | = | = | 1 | = | = | 1 | 1 | + | + | 8,5 | 41,5 | 2204 |
| 4 | 14924 | Chuck Ventimiglia | USA | 2044 | 2010 | 0 | = | 0 | X | = | = | 1 | = | 1 | = | 1 | + | + | 7,5 | 34,5 | 2127 |
| 5 | 15153 | Patrick Speisser | FRA | 2064 | 2087 | = | 0 | = | = | X | = | = | 1 | = | = | = | + | + | 7 | 33,75 | 2090 |
| 6 | 14040 | John Borst | NED | 2079 | 1823 | 0 | = | = | = | = | X | = | = | = | = | 1 | + | + | 7 | 32,25 | 2088 |
| 7 | 20103 | Manfred Dorer | GER | 2112 | 2134 | = | = | 0 | 0 | = | = | X | 1 | = | = | 1 | + | + | 7 | 32 | 2085 |
| 8 | 18427 | Pavle Hrvacic | CRO | 2154 | 1919 | = | = | = | = | 0 | = | 0 | X | = | 1 | = | + | + | 6,5 | 31 | 2046 |
| 9 | 15236 | Goran Grkinic | CRO | 2135 | 2101 | = | 0 | = | 0 | = | = | = | = | X | 1 | = | + | + | 6,5 | 29,75 | 2048 |
| 10 | 18439 | Albert Vorobjev | RUS | 2098 | 2096 | = | 0 | 0 | = | = | = | = | 0 | 0 | X | 1 | + | + | 5,5 | 22,25 | 1979 |
| 11 | 19276 | Cosimo Parisi | ITA | 2142 | 2034 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | 0 | X | + | + | 3,5 | 10 | 1781 |
| 12 | 18685 | Hector A. T. Kunzmann | ARG | 2117 | 2065 | - | - | - | - | - | - | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 13 | 12449 | Patrick Mary | FRA | 2070 | 2199 | - | - | - | - | - | - | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 16/05/2005 | Rating Average at Start: 2088 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 17th November, 2008