Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17727 | Sebastien Marez | FRA | 2162 | 2488 | X | 1 | = | = | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9,5 | 50,5 | 2424 |
| 2 | 19790 | Ronald Lehnert | GER | 2209 | 2370 | 0 | X | = | 1 | = | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 8 | 41,25 | 2308 |
| 3 | 18009 | Karel Chvalovsky | CZE | 2236 | 2271 | = | = | X | = | = | = | = | = | = | 1 | 1 | = | 1 | 7,5 | 40,5 | 2274 |
| 4 | 12119 | Pierandrea Rosso | ITA | 2166 | 2415 | = | 0 | = | X | = | = | = | 1 | = | 1 | = | 1 | 1 | 7,5 | 39,25 | 2280 |
| 5 | 10126 | Christian Koch | GER | 2162 | 2175 | 1 | = | = | = | X | 0 | = | = | = | = | = | 1 | 1 | 7 | 39,25 | 2250 |
| 6 | 15998 | Michael Dr Dziedzina | GER | 2168 | 2202 | = | = | = | = | 1 | X | = | = | 0 | = | = | 1 | 1 | 7 | 38,75 | 2250 |
| 7 | 21226 | Sezar Ercan | TUR | 2186 | 2167 | 0 | 1 | = | = | = | = | X | = | = | = | = | = | = | 6 | 35,25 | 2190 |
| 8 | 16773 | Massimo Luise | ITA | 2174 | 1977 | 0 | 0 | = | 0 | = | = | = | X | = | = | 1 | 1 | 1 | 6 | 28 | 2191 |
| 9 | 15589 | Martin Alvebring | SWE | 2252 | 2276 | 0 | 0 | = | = | = | 1 | = | = | X | = | = | = | = | 5,5 | 31 | 2155 |
| 10 | 18086 | Sven Schindler | GER | 2249 | 2317 | 0 | = | 0 | 0 | = | = | = | = | = | X | = | 1 | = | 5 | 26 | 2126 |
| 11 | 13863 | Christopher Callow | ENG | 2226 | 2280 | 0 | 0 | 0 | = | = | = | = | 0 | = | = | X | 0 | 1 | 4 | 20,5 | 2066 |
| 12 | 14696 | Antonio Scarani | ITA | 2113 | 2116 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | = | 0 | 1 | X | 1 | 3,5 | 15 | 2042 |
| 13 | 17478 | Steffen Schubert | GER | 2161 | 1925 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | X | 1,5 | 8,25 | 1854 |
| Tournament Start Date: 16/05/2005 | Rating Average at Start: 2190 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 17th November, 2008