Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15879 | Andry Shutov | RUS | 1769 | 1924 | X | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10,5 | 55,25 | 2043 |
| 2 | 15935 | Paul Petters | PER | 1690 | 1911 | 0 | X | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 10 | 51,25 | 1991 |
| 3 | 16245 | Sergei Richkov | RUS | 1876 | 1874 | = | 0 | X | 1 | = | 1 | = | = | + | = | 1 | 1 | 1 | 8,5 | 41,5 | 1812 |
| 4 | 20516 | Clyde Wisham | JPN | 1652 | 1952 | 0 | = | 0 | X | 1 | = | 1 | 0 | + | = | 1 | 1 | 1 | 7,5 | 34,5 | 1764 |
| 5 | 18261 | Johan Vyt | BEL | 1838 | 1835 | = | 0 | = | 0 | X | 1 | 0 | 1 | = | 1 | 1 | = | 1 | 7 | 33,25 | 1758 |
| 6 | 16742 | Lucian Gavrileteanu | ROM | 1866 | 1828 | = | 0 | 0 | = | 0 | X | 1 | 0 | + | 1 | 1 | 1 | 1 | 7 | 30 | 1712 |
| 7 | 14602 | Flavio Costanzo | ITA | 1636 | 1764 | 0 | 0 | = | 0 | 1 | 0 | X | 1 | = | 1 | 1 | 1 | 1 | 7 | 28,75 | 1775 |
| 8 | 19453 | Iwan Topot | RUS | 1525 | 1599 | 0 | 0 | = | 1 | 0 | 1 | 0 | X | 0 | 1 | = | = | 1 | 5,5 | 26,5 | 1696 |
| 9 | 15192 | Davide Rizzi | ITA | 1876 | 1840 | 0 | 0 | - | - | = | - | = | 1 | X | - | 1 | 1 | 0 | 4 | 17 | 1671 |
| 10 | 20286 | Rafael Couto | ESP | 1591 | 1578 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | + | X | C | 1 | 1 | 4 | 15 | 1546 |
| 11 | 20935 | Michael Findlay | RSA | 1831 | 1738 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | C | X | 1 | 1 | 3 | 10,75 | 1539 |
| 12 | 15757 | Peter Schalkwijk | NED | 1558 | 1488 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | X | = | 1,5 | 7 | 1385 |
| 13 | 14200 | Aaron Casser | USA | 1521 | 1559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | X | 1,5 | 4,75 | 1388 |
| Tournament Start Date: 16/05/2005 | Rating Average at Start: 1710 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 17th November, 2008