Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17219 | Jorge Fages | ARG | 1893 | 2102 | X | = | = | 1 | = | 1 | = | = | 1 | 1 | 1 | + | + | 9,5 | 46 | 2203 |
| 2 | 19004 | Roberto Migliorini | ITA | 2047 | 1925 | = | X | = | 1 | = | = | = | 1 | = | 1 | 1 | + | + | 9 | 43 | 2144 |
| 3 | 15521 | Frank Horbach | GER | 2026 | 2120 | = | = | X | 0 | 1 | 0 | 1 | 1 | 1 | 1 | + | + | + | 9 | 40,75 | 2113 |
| 4 | 18907 | Robert Warren | CAN | 1972 | 2177 | 0 | 0 | 1 | X | = | 1 | 1 | = | 1 | 1 | + | + | + | 9 | 40,25 | 2119 |
| 5 | 14003 | Antonio Parrilla | ITA | 1997 | 2081 | = | = | 0 | = | X | 1 | = | = | = | 1 | 1 | + | + | 8 | 34,75 | 2073 |
| 6 | 17429 | Frank Schwarz | GER | 2025 | 2007 | 0 | = | 1 | 0 | 0 | X | = | 1 | 0 | 1 | 1 | + | + | 7 | 27,75 | 1999 |
| 7 | 18681 | Jorge Eduardo Deforel | ARG | 2066 | 2093 | = | = | 0 | 0 | = | = | X | = | 0 | 1 | + | + | + | 6,5 | 24,5 | 1909 |
| 8 | 19055 | Mauro Ottaviani | ITA | 2046 | 1969 | = | 0 | 0 | = | = | 0 | = | X | = | 1 | + | + | + | 6,5 | 24 | 1911 |
| 9 | 13955 | Frans Johanson | SWE | 1993 | 1991 | 0 | = | 0 | 0 | = | 1 | 1 | = | X | = | 0 | + | + | 6 | 27 | 1932 |
| 10 | 20948 | Anatoly Osipov | BLR | 1890 | 1836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | + | + | + | 3,5 | 4 | 1515 |
| 11 | 20531 | Ljube Koteski | MDK | 2063 | 2026 | 0 | 0 | - | - | 0 | 0 | - | - | 1 | - | X | C | C | 1 | 6 | 1750 |
| 12 | 18138 | Patrick Maiffret | FRA | 2030 | 1993 | - | - | - | - | - | - | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 13 | 19958 | Ralf Blittkowsky | GER | 1971 | 1851 | - | - | - | - | - | - | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 16/05/2005 | Rating Average at Start: 2001 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 17th November, 2008