Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19394 | Marijan Orsolic | GER | 2136 | 2174 | X | = | = | 1 | 0 | 1 | 1 | 1 | 1 | + | + | + | + | 10 | 43,75 | 2324 |
| 2 | 15700 | Josef Mrkvicka | CZE | 2215 | 2238 | = | X | 0 | = | 1 | 1 | 1 | = | 1 | + | + | + | W | 9,5 | 41,75 | 2260 |
| 3 | 19336 | Martin Keller | GER | 2095 | 2229 | = | 1 | X | = | = | 0 | = | 1 | 1 | + | + | + | + | 9 | 37 | 2227 |
| 4 | 15703 | Henry Bunyan | IRL | 2070 | 2129 | 0 | = | = | X | 1 | = | = | 1 | 1 | + | + | + | + | 9 | 36 | 2230 |
| 5 | 18508 | Luis Marcos Balcazar Novoa | PER | 2086 | 2118 | 1 | 0 | = | 0 | X | = | 1 | 1 | + | + | + | + | + | 9 | 35,75 | 2179 |
| 6 | 15768 | Allan Oestergaard | DEN | 2131 | 2087 | 0 | 0 | 1 | = | = | X | 1 | 1 | = | + | + | + | + | 8,5 | 34,25 | 2177 |
| 7 | 18744 | Vitaliy Zaichuk | UKR | 2102 | 2072 | 0 | 0 | = | = | 0 | 0 | X | 1 | + | + | + | + | + | 7 | 19 | 1968 |
| 8 | 16891 | Walter Luehrig | GER | 2154 | 2091 | 0 | = | 0 | 0 | 0 | 0 | 0 | X | 0 | + | + | + | + | 4,5 | 8,75 | 1660 |
| 9 | 18800 | Guido Feldmann | GER | 2212 | 2182 | 0 | 0 | 0 | 0 | - | = | - | 1 | X | - | - | - | - | 1,5 | 8,75 | 1943 |
| 10 | 15558 | Nickolay Polevoy | RUS | 2184 | 2175 | - | - | - | - | - | - | - | - | + | X | C | C | C | 1 | 1,5 | 0 |
| 11 | 13998 | Peter Cijs | NED | 2139 | 2148 | - | - | - | - | - | - | - | - | + | C | X | C | C | 1 | 1,5 | 0 |
| 12 | 18772 | Alexis Gianko Cabrera Pino | CUB | 2115 | 2233 | - | - | - | - | - | - | - | - | + | C | C | X | C | 1 | 1,5 | 0 |
| 13 | 20607 | Paul Joensson | SWE | 2038 | 2031 | - | l | - | - | - | - | - | - | + | C | C | C | X | 1 | 1,5 | 0 |
| Tournament Start Date: 16/05/2005 | Rating Average at Start: 2129 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 17th November, 2008